Format: | Test Piece Contest |
---|---|
Test Piece: | Lydian Pictures 2002 |
Adjudicators: | Jim Davies |
Venue: | Arts & Leisure Centre, Stevenage, Hertfordshire, England, UK |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Great Yarmouth Brass | Stuart Philpot | 12 | 181 |
2 | Woodbridge Excelsior | Evan Howells | 5 | 180 |
3 | Hilgay Silver | Andrew Clarke | 4 | 179 |
4 | Fulham Brass | Paul McLaughlin | 18 | 178 |
5 | Castle Point Brass | T. Davey | 3 | 176 |
6 | Hemel Hempstead | Graham Weeks | 14 | 175 |
7 | Chalgrove | Steve Sizeland | 6 | 174 |
8 | Somersham Town Band | Duncan Wilson | 9 | 173 |
9 | Potters Bar Town Band | Sarah Groarke-Booth | 15 | 172 |
10 | Wantage Silver B | Danny Dullforce | 1 | 170 |
11 | Tadley Concert Brass | Paul Chapman | 16 | 169 |
12 | Charles Church Camberley Band | Gerallt Hughes | 19 | 167 |
13 | King's Lynn Town Band | D. Taylor | 11 | 167 |
14 | Bletchington Silver Band | Sheldon Barwick | 2 | 166 |
15 | Cobham | Ted Howard | 7 | 165 |
16 | Haslemere Town Band | Graham Wade | 13 | 164 |
17 | New Buckenham Silver Band | Alan Broadbent | 8 | 163 |
W | Waterbeach Brass | |||
D | Hosier & Dickinson (Watford) Band | 10 | ||
D | Thundersley Brass | 17 | 183 |
Thundersley Brass Band and Hosier & Dickinson (Watford) Band were disqualified. Thundersley originally won the contest.
<a href="http://www.regional-contest.org.uk/london/index.php?page=resultsd&year=2003§ion=4">http://www.regional-contest.org.uk/london/index.php?page=resultsd&year=2003§ion=4</a>