Bletchington Silver Band 1920-
Also/previously known as:
Bletchingdon Silver Band,
Bletchington Brass,
Bletchington Prize
Section: | Fourth |
---|---|
Website: | http://www.bletchingtonsilverband.co.uk/ |
Region: | London and Southern Counties |
Rehearsals: | Tuesday Friday |
Band suspended during WW2, reformed 1946.
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
18 Mar 2023 | London and Southern Counties (Fourth Section) | W | Hungerford Town 2009 | Sheldon Barwick | |
21 Mar 2020 | London and Southern Counties (Fourth Section) | Neverland 2020 | Sheldon Barwick | ||
22 Feb 2020 | Oxfordshire & District BBA Winter Contest (Fourth Section) | 3 |
Neverland
2020
|
4 | Sheldon Barwick |
17 Mar 2019 | London and Southern Counties (Fourth Section) | 17 | Stantonbury Festival 1987 | 20 | Sheldon Barwick |
24 Feb 2019 | Oxfordshire & District BBA Winter Contest (Fourth Section) | W | Sheldon Barwick | ||
18 Mar 2018 | London and Southern Counties (Fourth Section) | 10 | World Tour 2010 | 11 | Sheldon Barwick |
24 Feb 2018 | Oxfordshire & District BBA Winter Contest (Fourth Section) | W | 1 | Sheldon Barwick | |
19 Mar 2017 | London and Southern Counties (Fourth Section) | 17 | St. Andrews Variations [Fernie] 1999 | 2 | Sheldon Barwick |
26 Feb 2017 | Oxfordshire & District BBA Winter Contest (Fourth Section) | 9 |
St. Andrews Variations [Fernie]
1999
|
3 | Sheldon Barwick |
25 Sep 2016 | SCABA Autumn Contest (Third Section) | W | Sheldon Barwick | ||
20 Mar 2016 | London and Southern Counties (Fourth Section) | 9 | The Journal of Phileas Fogg 2012 | 3 | Sheldon Barwick |
28 Feb 2016 | Oxfordshire & District BBA Winter Contest (Fourth Section) | 5 |
The Journal of Phileas Fogg
2012
|
2 | Sheldon Barwick |
22 Mar 2015 | London and Southern Counties (Fourth Section) | 20 | An English Pastorale 2013 | 5 | Sheldon Barwick |
01 Mar 2015 | Oxfordshire & District BBA Winter Contest (Fourth Section) | 4 |
An English Pastorale
2013
|
4 | Sheldon Barwick |
12 Oct 2014 | Oxfordshire & District Brass Band Association Entertainment Contest (Section A) | 3 | 1 | Sheldon Barwick | |
16 Mar 2014 | London and Southern Counties (Fourth Section) | 7 | Three Spanish Impressions [Fernie] 2007 | 4 | Sheldon Barwick |
23 Feb 2014 | Oxfordshire & District BBA Winter Contest (Section B) | 3 |
Three Spanish Impressions [Fernie]
2007
|
3 | Sheldon Barwick |
23 Feb 2014 | Oxfordshire & District BBA Winter Contest (Section B March) | 3 |
March: Cornish Cavalier
|
3 | Sheldon Barwick |
13 Oct 2013 | Oxfordshire & District Brass Band Association Entertainment Contest (Section A) | 3 | 2 | Sheldon Barwick | |
17 Mar 2013 | London and Southern Counties (Fourth Section) | 14 | Devon Fantasy 1957 | 11 | Nigel Hall |
24 Feb 2013 | Oxfordshire & District BBA Winter Contest (Section B) | 1 |
Devon Fantasy
1957
|
1 | Nigel Hall |
24 Feb 2013 | Oxfordshire & District BBA Winter Contest (Section B March) | 1 |
March: The New Dominion
|
1 | Nigel Hall |
22 Sep 2012 | National Championship of Great Britain (Fourth Section Final) | 21 | A British Isles Suite 2012 | 19 | Nigel Hall |
17 Mar 2012 | London and Southern Counties (Fourth Section) | 3 | English Folk Song Suite 1956 | 10 | Nigel Hall |
27 Nov 2011 | Leicestershire BBA (Leicester) Contest (Fourth Section) | 5 |
Oregon: Fantasy for Band
1989
|
7 | Nigel Hall |
20 Mar 2011 | London and Southern Counties (Fourth Section) | 6 | Prelude, Song and Dance 1990 | 8 | Nigel Hall |
26 Oct 2010 | Oxfordshire & District Brass Band Association Entertainment Contest (Section A) | 3 | 4 | Nigel Hall | |
20 Mar 2010 | London and Southern Counties (Fourth Section) | 6 | Saint-Saëns Variations 2007 | 5 | Nigel Hall |
11 Oct 2009 | Oxfordshire & District Brass Band Association Entertainment Contest (Section A) | 3 | 3 | Nigel Hall | |
22 Mar 2009 | London and Southern Counties (Fourth Section) | 7 | The Talisman [Hughes] 2009 | 13 | Nigel Hall |
23 Nov 2008 | West Midlands BBA Contest (Fourth Section) | 5 | 9 | Nigel Hall | |
21 Sep 2008 | Wychavon Contest (Fourth Section) | 9 | Nigel Hall | ||
16 Mar 2008 | London and Southern Counties (Fourth Section) | 10 | Four Cities Symphony 2007 | 19 | Nigel Hall |
25 Nov 2007 | West Midlands BBA Contest (Fourth Section) | 3 |
Pennine Moors
1996
|
1 | Nigel Hall |
18 Mar 2007 | London and Southern Counties (Fourth Section) | 14 | The Seasons [Wilby] 2000 | 19 | Nigel Hall |
19 Mar 2006 | London and Southern Counties (Fourth Section) | 24 | Anglian Dances 1999 | 25 | Sheldon Barwick |
27 Nov 2005 | West Midlands BBA Contest (Fourth Section) | 1 | Sheldon Barwick | ||
24 Sep 2005 | National Championship of Great Britain (Fourth Section Final) | 18 | A Mendip Celebration 2004 | 5 | Sheldon Barwick |
20 Mar 2005 | London and Southern Counties (Fourth Section) | 2 | Divertimento [Kelly] 1969 | 3 | Sheldon Barwick |
28 Nov 2004 | West Midlands BBA Contest (Fourth Section) | 2 | Sheldon Barwick | ||
21 Mar 2004 | London and Southern Counties (Fourth Section) | 18 | Partita [Gregson] 1970 | 10 | Sheldon Barwick |
16 Mar 2003 | London and Southern Counties (Fourth Section) | 14 | Lydian Pictures 2002 | 2 | Sheldon Barwick |
06 Oct 2002 | Oxfordshire & District Brass Band Association Entertainment Contest (Section A) | W | Sheldon Barwick | ||
17 Feb 2002 | Oxfordshire & District BBA Winter Contest (Section A) | 1 | Sheldon Barwick | ||
17 Feb 2002 | Oxfordshire & District BBA Winter Contest (Section A March) | 1 | Sheldon Barwick | ||
07 Oct 2001 | Oxfordshire & District Brass Band Association Entertainment Contest (Section A) | 4 | 3 | Sheldon Barwick | |
18 Feb 2001 | Oxfordshire & District BBA Winter Contest (Section B) | 1 | 3 | Sheldon Barwick | |
18 Feb 2001 | Oxfordshire & District BBA Winter Contest (Section B March) | 1 | 3 | Sheldon Barwick | |
08 Oct 2000 | Oxfordshire & District Brass Band Association Entertainment Contest (Section B) | 1 | 4 | Sheldon Barwick | |
09 Oct 1999 | SCABA Autumn Contest (Third Section) | W | Sheldon Barwick | ||
09 Oct 1999 | SCABA Autumn Contest (Third & Youth Section) | Sheldon Barwick | |||
21 Feb 1999 | Oxfordshire & District BBA Winter Contest (Section A) | 6 | 2 | Sheldon Barwick | |
21 Feb 1999 | Oxfordshire & District BBA Winter Contest (Section A March) | 6 | 2 | Sheldon Barwick | |
11 Oct 1998 | SCABA Autumn Contest (Third Section) | 11 | Sheldon Barwick | ||
04 Oct 1998 | Oxfordshire & District Brass Band Association Entertainment Contest (Section A) | 5 | 4 | Sheldon Barwick | |
05 Apr 1998 | SCABA Spring Contest (Third Section) | 10 | Sheldon Barwick | ||
22 Feb 1998 | Oxfordshire & District BBA Winter Contest (Section A) |
Stantonbury Festival
1987
|
1 | Sheldon Barwick | |
22 Feb 1998 | Oxfordshire & District BBA Winter Contest (Section A March) |
March: C.I.V.
|
1 | Sheldon Barwick | |
05 Oct 1997 | Oxfordshire & District Brass Band Association Entertainment Contest (Section C) | 2 | 3 | Sheldon Barwick | |
23 Feb 1997 | Oxfordshire & District BBA Winter Contest (Section C) | 2 | 1 | Sheldon Barwick | |
23 Feb 1997 | Oxfordshire & District BBA Winter Contest (Section C March) | 1 | 1 | Sheldon Barwick | |
09 Feb 1997 | Milton Keynes Brass Band Festival (Fourth Section) | 9 | Sheldon Barwick | ||
06 Oct 1996 | Oxfordshire & District Brass Band Association Entertainment Contest (Section C) | 3 | 1 | Sheldon Barwick | |
04 May 1986 | Oxfordshire & District Brass Band Association Entertainment Contest (Section C) | 2 | David Martin | ||
23 Feb 1986 | Oxfordshire & District BBA Winter Contest (Section C) | 3 |
London River
|
4 | David Martin |
23 Feb 1986 | Oxfordshire & District BBA Winter Contest (Section C March) | 5 | 4 | David Martin | |
05 May 1985 | Oxfordshire & District Brass Band Association Entertainment Contest (Section C) | 1 | David Martin | ||
24 Feb 1985 | Oxfordshire & District BBA Winter Contest (Section C) | 2 | David Martin | ||
24 Feb 1985 | Oxfordshire & District BBA Winter Contest (Section C March) | 2 | David Martin | ||
13 May 1984 | Oxfordshire & District Brass Band Association Entertainment Contest (Section C) | 6 | 1 | David Martin | |
19 Feb 1984 | Oxfordshire & District BBA Winter Contest (Section C) | 4 | David Martin | ||
19 Feb 1984 | Oxfordshire & District BBA Winter Contest (Section C March) | 4 | David Martin | ||
08 May 1983 | Oxfordshire & District Brass Band Association Entertainment Contest (Section C) | 5 | David Martin | ||
09 May 1982 | Oxfordshire & District Brass Band Association Entertainment Contest (Section C) | 6 | David Martin | ||
10 May 1981 | Oxfordshire & District Brass Band Association Entertainment Contest (Section C) | 11 | David Martin | ||
22 Feb 1981 | Oxfordshire & District BBA Winter Contest (Section C) | 9 | 1 | Unknown | |
22 Feb 1981 | Oxfordshire & District BBA Winter Contest (Section C March) | 9 | 1 | Unknown | |
11 May 1980 | Oxfordshire & District Brass Band Association Entertainment Contest (Section D) | 3 | 1 | David Martin | |
24 Feb 1980 | Oxfordshire & District BBA Winter Contest (Section C) | In Switzerland 1953 | 2 | Unknown | |
24 Feb 1980 | Oxfordshire & District BBA Winter Contest (Section C March) | 2 | Unknown | ||
18 Feb 1979 | Oxfordshire & District BBA Winter Contest (Section D) | 1 | 3 | Unknown | |
18 Feb 1979 | Oxfordshire & District BBA Winter Contest (Section D March) | 1 | 3 | Unknown | |
18 May 1969 | Oxfordshire & District Brass Band Association Entertainment Contest (Section C) | 3 | 3 | W. E. Brooks | |
12 May 1968 | Oxfordshire & District Brass Band Association Entertainment Contest (Section C) | W. E. Brooks | |||
30 Apr 1967 | Oxfordshire & District Brass Band Association Entertainment Contest (Section B) | 8 | 6 | W. E. Brooks | |
08 Aug 1953 | Cholsey Contest | 4 | The Golden Dawn | George Chesterman | |
16 Aug 1952 | Cholsey Contest |
A Summer Day
|
Unknown | ||
12 Aug 1951 | Cholsey Contest | Unknown | |||
12 Aug 1950 | Cholsey Contest | 3 |
The Spirit of Youth
|
Unknown | |
01 Oct 1949 | Oxford Annual Contest (Section 2) | W | F. Saunders | ||
02 Jul 1949 | Eynsham Contest | 3 | Unknown | ||
09 Oct 1948 | Oxford Annual Contest (Section 1) | 7 | H. Chapman | ||
03 Jul 1948 | Eynsham Contest (Section 2) | 1 | H. Chapman | ||
27 Oct 1934 | Reading Contest (Section 1) | W | Recollections of Verdi [arr. Rimmer] | Unknown | |
18 Aug 1934 | Oxford Annual Contest (Section 2) | 3 | Echoes of Spring | William Uzzell | |
21 Jul 1934 | Banbury Contest (Section 1) | A Souvenir of Shakespeare 1933 | Unknown | ||
21 Jul 1934 | Banbury Contest (Section 2) | Unknown | |||
14 Jul 1934 | Fairford Contest (Section 2) | Echoes of Spring | Unknown | ||
1934 | Goring Contest | 1 | Unknown | ||
12 Aug 1933 | Oxford Annual Contest (Section 2) | 2 | La Traviata [unknown arranger] | William Uzzell | |
12 Aug 1933 | Oxford Annual Contest (Section 3) | 1 | Inspiration Of Youth | William Uzzell | |
22 Jul 1933 | Banbury Contest (Section 1) | 3 | La Traviata [unknown arranger] | William Uzzell | |
22 Jul 1933 | Banbury Contest (Section 2) | 3 | Happy Memories | William Uzzell | |
22 Jul 1933 | Banbury Contest (Section 3) | 1 | William Uzzell | ||
08 Jul 1933 | Fairford Contest (Section 2) | 3 | William Uzzell | ||
08 Jul 1933 | Fairford Contest (Section 3) | 2 | William Uzzell | ||
17 Jun 1933 | Oxfordshire & District Contest (Section 2) | 1 | William Uzzell | ||
17 Jun 1933 | Oxfordshire & District Contest (Section 4) | 1 | William Uzzell | ||
01 Oct 1932 | Crystal Palace (Junior Shield - C) | Inspiration Of Youth | 2 | William Uzzell | |
13 Aug 1932 | Oxford Annual Contest (Section 2) | Beautiful Britain | Unknown | ||
13 Aug 1932 | Oxford Annual Contest (Section 3) | 1 | Unknown | ||
09 Jul 1932 | Fairford Contest (Section 3) | A Village Pastoral | Unknown | ||
21 Nov 1931 | Staines Contest (First Section) | 2 | Gems of Old England | William Uzzell | |
21 Nov 1931 | Staines Contest (Second Section) | 2 | The Golden Age | William Uzzell | |
15 Aug 1931 | Oxford Annual Contest (Section 2) | Gems of Old England | William Uzzell | ||
15 Aug 1931 | Oxford Annual Contest (Section 3) | The Golden Age | William Uzzell | ||
25 Jul 1931 | Banbury Contest (Section 2) | 2 | Gems of Old England | William Uzzell | |
25 Jul 1931 | Banbury Contest (Section 3) | 3 | The Golden Age | William Uzzell | |
11 Jul 1931 | Fairford Contest (Section 2) | In Old Vienna | Unknown | ||
11 Jul 1931 | Fairford Contest (Section 3) | The Golden Age | Unknown | ||
27 Jun 1931 | Oxfordshire & District Contest (Section 2) | 3 | Gems of Old England | William Uzzell | |
13 Jun 1931 | Aylesbury Printing Works Band Contest (Test Piece Contest - Division 2) | Lohengrin [arr. Johnstone] 1922 | Unknown | ||
06 Jun 1931 | Ardley and Fewcott Band Contest (Section 1) | The Golden Age | Unknown | ||
1931 | Bicester Contest | Unknown | |||
17 Aug 1929 | Oxford Annual Contest (Section 3) | The Spirit of Youth | Unknown | ||
20 Jul 1929 | Oxfordshire & District Contest (Section 3) | 1 | A Souvenir of the Opera | Walter Miller | |
13 Jul 1929 | Fairford Contest (Section 3) | 4 | The Spirit of Youth | Walter Miller | |
18 May 1929 | Ardley and Fewcott Band Contest (Section 3) | The Spirit of Youth | 4 | J. G. Griffith | |
1929 | Marsh Gibbon Contest | 2 | Unknown | ||
18 Aug 1928 | Oxford Annual Contest (Section 3) | 7 | J. G. Griffith | ||
21 Jul 1928 | Oxfordshire & District Contest (Section 3) | 2 |
Gems of Sir Henry Bishop
|
2 | J. G. Griffith |
21 Jul 1928 | Oxfordshire & District Contest (Waltz) | W | Unknown | ||
12 May 1928 | Ardley and Fewcott Band Contest (Section 3) | The Dawn of Spring | 13 | A. Long | |
16 Jul 1927 | Oxfordshire & District Contest (Section 3) | Poetic Fancies | 1 | S. Alderman | |
25 Jun 1927 | Trowbridge Contest Second Section | 4 | S. Alderman | ||
11 Jun 1927 | Marsh Gibbon Contest | Poetic Fancies | Unknown | ||
28 May 1927 | Ardley and Fewcott Band Contest (Section 1) | Poetic Fancies | Unknown | ||
11 Sep 1926 | Trowbridge Contest Second Section | 2 | S. Alderman | ||
17 Jul 1926 | Oxfordshire & District Contest (Section 3) | 2 | Melodious Gems | 4 | S. Alderman |
17 Jul 1926 | Oxfordshire & District Contest (Section 4) | W | Desdemona | S. Alderman | |
12 Jun 1926 | Ardley and Fewcott Band Contest (Section 1) | 3 | Unknown | ||
03 Sep 1925 | Bladon Contest | 3 | S. Alderman | ||
18 Jul 1925 | Oxfordshire & District Contest (Section 3) | Unknown | |||
19 Jul 1924 | Oxfordshire & District Contest (Section 3) | 9 | Unknown | ||
25 Aug 1923 | Oxfordshire & District Contest (Section 1) | 3 | The Dawn of Spring | J. A. Ramsbottom | |
25 Aug 1923 | Oxfordshire & District Contest (March) | J. A. Ramsbottom | |||
25 Aug 1923 | Oxfordshire & District Contest (Waltz) | 2 | J. A. Ramsbottom |