Format: | Entertainments Contest |
---|---|
Adjudicators: | Derek Broadbent |
Venue: |
Position | Band | Conductor | Music |
---|---|---|---|
1 | Wootton Bassett Brass | Unknown | |
Ramsbury Silver | Unknown | ||
Swindon Youth | Unknown |
Best hymn tune - Swindon Youth
Format: | Entertainments Contest |
---|---|
Adjudicators: | Derek Broadbent |
Venue: |
Position | Band | Conductor | Music |
---|---|---|---|
1 | Wootton Bassett Brass | Unknown | |
Ramsbury Silver | Unknown | ||
Swindon Youth | Unknown |
Best hymn tune - Swindon Youth
Printed from https://brassbandresults.co.uk/