Format: | Entertainments Contest |
---|---|
Adjudicators: | Gordon Higginbottom |
Venue: |
Position | Band | Conductor | Music |
---|---|---|---|
1 | Swindon Youth Band | Unknown | |
Cheltenham Silver | Unknown | ||
Tewkesbury Town | Unknown |
Best hymn tune - Swindon Youth.
Format: | Entertainments Contest |
---|---|
Adjudicators: | Gordon Higginbottom |
Venue: |
Position | Band | Conductor | Music |
---|---|---|---|
1 | Swindon Youth Band | Unknown | |
Cheltenham Silver | Unknown | ||
Tewkesbury Town | Unknown |
Best hymn tune - Swindon Youth.
Printed from https://brassbandresults.co.uk/