Format: | Entertainments Contest |
---|---|
Adjudicators: | Roy Sparkes |
Venue: | Milton Rooms, Malton, North Yorkshire, England, UK |
Position | Band | Conductor | Music | Draw | Total |
---|---|---|---|---|---|
1 | Harrogate | David Lancaster | 1 | 194 | |
2 | Yorkshire Co-operatives | John Roberts | 7 | 193 | |
3 | Drighlington | Colin Hardy | 2 | 192 | |
4 | Kirbymoorside Town | John Woodward | 6 | 191 | |
5 | Chapeltown Silver | Ian Scott | 4 | 190 | |
6 | Wakefield Metropolitan | Brian Dyson | 5 | 189 | |
7 | Horbury Victoria | Ian Shires | 3 | 188 |
7 bands played