Format: | Test Piece Contest |
---|---|
Test Piece: | Divertimento [Ball] 1946 |
Adjudicators: | Dennis Wilby |
Venue: | Radisson Blu Edwardian Manchester Hotel, Manchester, Greater Manchester, England, UK |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Moston and Beswick | Graham Smith | 4 | 188 |
2 | Uppermill | Harold Robinson | 1 | 182 |
3 | Dobcross B | A. G. Jackson | 7 | 177 |
4 | Lyceum Brass | Robert Dean | 2 | 176 |
5 | Irwell Forge | Edwin Bull | 8 | 175 |
6 | Bolton Youth | Chris Wormald | 6 | 174 |
6 | Cadishead | J. R. Hesford | 10 | 174 |
8 | Chadderton and District | Neil Oliver | 11 | 173 |
9 | Didsbury Brass | R. L. Jackson | 5 | 172 |
10 | HMF Micklehurst | Gary Hutchinson | 3 | 168 |
W | Sale Concert | 9 |
Prizes 1st £100 and cup, 2nd £50 and shield, 3rd £25 and rose bowl.
10 bands competed.