Format: | Set Test and Own Choice |
---|---|
Adjudicators: | Albert Baile |
Venue: | Maryborough Show Ground, Maryborough, Queensland, Australia |
Position | Band | Conductor | Music | Set Test Draw | Own Choice Draw | Set Test | Own Choice | Total |
---|---|---|---|---|---|---|---|---|
1 | Rockhampton City (42nd Battalion) | William Richard Smith | 2 | 3 | 142 | 142 | 284 | |
2 | Maryborough Federal | Sam Whittaker | 5 | 1 | 141 | 140 | 281 | |
3 | Windsor Municipal (15/26 Battalion) | Harold Perkins | 1 | 5 | 139 | 134 | 273 | |
4 | Bundaberg Municipal | J. Bishop | 3 | 6 | 132 | 136 | 268 | |
5 | South Brisbane Federal | Bill Davis | 6 | 2 | 131 | 133 | 264 | |
6 | Maryborough Naval | Bill Ryder Snr | 4 | 4 | 130 | 132 | 262 |
Queensland State Championships
2 Test Selections
No.1 Recollections of Rossini (Rimmer)
No.2. Gems of Wagner No.2 Selection
No.2 points listed under Own Choice
South Brisbane Federal previously known as Brisbane Federal