Format: | Other |
---|---|
Adjudicators: | Albert Wade |
Venue: | Maryborough Exhibition Ground, Maryborough, Queensland, Australia |
Position | Band | Conductor | Points |
---|---|---|---|
1 | Ipswich Railway | Harry Shugg | 48 |
2 | Brisbane Federal | Bill Davis | 47 |
3 | Bundaberg City | Albert Loxton | 46 |
3 | Hamilton Citizens | James Kelly | 46 |
5 | Brisbane Excelsior | Goldie Holmes | 45 |
5 | Ipswich City Vice Regal | Bill Ryder Snr | 45 |
7 | Maryborough Naval | George Gummow | 43 |
8 | Toowoomba City | C. Pike | 42 |
"A" & "B" Grade combined