Format: | Test Piece Contest |
---|---|
Test Piece: | May Day |
Adjudicators: | Charles A. Cooper |
Venue: | Albert Hall, Nottingham, Nottinghamshire, England, UK |
Position | Band | Conductor | Points |
---|---|---|---|
1 | Co-operative Society (Burslem & District) Prize Silver | Roland Davis | 186 |
2 | Kibworth | Edward Moore | 184 |
3 | Stamford Town | Hubert Hepworth | 182 |
4 | Thoresby Colliery | Jack Boddice | 180 |
5 | Northfield | Unknown | 178 |
Birfield Industries | Unknown | ||
Brinsley Silver | Unknown | ||
Corby Prize | Unknown | ||
Dawley Town | Unknown | ||
Derby Railway Works | Unknown | ||
Dunchurch Silver | Unknown | ||
Earls Barton | Unknown | ||
Hardwick Silver | Unknown | ||
Irthlingborough Town | Unknown | ||
Long Eaton British Legion | Unknown | ||
Loughborough Town | Unknown | ||
Newark British Legion | Unknown | ||
Old Keresley and Coundon | Unknown | ||
Pleasley Colliery | Unknown | ||
Ruddington Silver | Unknown | ||
Rutland Police | Unknown | ||
Skegness Town | Unknown | ||
Stanley Common | Unknown | ||
Stoke-on-Trent Special Constabulary | Unknown | ||
Waltham (Lincs) | Unknown |
25 bands competed.