Format: | Test Piece Contest |
---|---|
Test Piece: | Caprice Brass Fair |
Adjudicators: | Geoffrey Whitham |
Venue: | De Montfort Hall, Leicester, Leicestershire, England, UK |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Nassington Brass | John Berryman | 6 | 186 |
2 | Corby Beanfield School | Donald Manning | 1 | 184 |
3 | Matlock | Murray Slater | 22 | 183 |
4 | Rolls Royce (Coventry) | Philip Cooper | 17 | 182 |
5 | Daventry & District Silver | John Frith | 19 | 180 |
6 | Kibworth | Ray Stuttard | 11 | 179 |
7 | Shirland Miners Welfare | Doug Carlin | 9 | 178 |
8 | Ibstock Building Products | Stephen Shimwell | 13 | 177 |
9 | Walsall Metropolitan | Peter Marnoch | 7 | 176 |
9 | Stamford Town | Douglas Taylor | 20 | 176 |
11 | Bestwood Welfare Black Diamonds | Bernard Wilson | 10 | 175 |
11 | Cleethorpes | K. Weston | 16 | 175 |
11 | Calverton Celtite Welfare | Murray Slater | 21 | 175 |
14 | Hucknall & Linby Miners Welfare | Richard Evans | 2 | 174 |
14 | City of Birmingham Delta Brass | Barry Pope | 18 | 174 |
16 | Shipston Town | Richard Nash | 12 | 173 |
17 | Towcester Studio | Martyn Charles Brabbins | 5 | 172 |
18 | Long Lea Valley | Royce Pritchett | 15 | 171 |
19 | Telford | Roy Curran | 8 | 170 |
20 | Rushden Windmill | David Goswell | 3 | 169 |
20 | Wigston Temperance | Robert Gallacher | 14 | 169 |
22 | Shirley | James Cooper | 4 | 168 |
Corby Beanfield School declined the subsequent invitation to the National Finals