Format: | March Contest |
---|---|
Adjudicators: | R. Furness |
Venue: | Mountain Street, Mossley |
Position | Band | Conductor | Music |
---|---|---|---|
1 | Blackhall Colliery | Unknown | |
2 | Brighouse and Rastrick | Unknown | |
3 | Bentley Colliery | Unknown | |
Batley Old | Unknown | ||
Besses o th Barn | Unknown | ||
Carlton Main | Unknown | ||
Gawthorpe Victoria | Unknown | ||
Hade Edge | Unknown | ||
Honley | Unknown | ||
Hurst Village | Unknown | ||
Lowerplace | Unknown | ||
Mossley | Unknown | ||
Pendleton Public | Unknown | ||
Rothwell Temperance | Unknown | ||
Scapegoat Hill | Unknown | ||
Thorne Colliery | Unknown |
16 bands competed.