|
National Mineworkers (First Section) 1997 ![]() |
|
![]() |
Next Event ![]() |
Position | Band | Conductor | Points |
---|---|---|---|
1 | ![]() |
Peter Parkes | 384 |
2 | ![]() |
Brian Grant | 380 |
3 | ![]() |
Ian Robinson | 378 |
4 | ![]() |
Stan Lippeatt | 370 |
5 | ![]() |
John Hinckley | 367 |
5 | ![]() |
Jeremy Wise | 367 |
7 | ![]() |
Derek Broadbent | 360 |
8 | ![]() |
Ian Colley | 352 |
9 | ![]() |
Keith Wardle | 350 |
10 | ![]() |
Michael Fowles | 347 |
11 | ![]() |
Alan Fernie | 346 |
12 | ![]() |
John Bell | 342 |
13 | ![]() |
Ken Johnson | 340 |
![]() |
Next Event ![]() |
Printed from https://brassbandresults.co.uk/