Format: | Test Piece Contest |
---|---|
Test Piece: | Halevy [arr. Round] 1895 |
Adjudicators: | Warwick Williams |
Venue: | Nelson, Lancashire, England, UK |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Black Dyke | John Gladney | 11 | 117 |
2 | Besses o' th' Barn | Alexander Owen | 9 | 117 |
3 | Skipton Prize | Squire Firth | 4 | 105 |
4 | Linthwaite | Edwin Swift | 5 | 103 |
5 | Kingston Mills | John Gladney | 10 | 103 |
6 | Wyke Temperance | Edwin Swift | 6 | 102 |
7 | Briercliffe | John Gladney | 3 | 100 |
8 | Mossley | Edwin Swift | 1 | 98 |
9 | Irwell Bank | Alexander Owen | 7 | 95 |
10 | Oldham Rifles | Alexander Owen | 8 | 94 |
11 | Eccles Borough | Alexander Owen | 2 | 72 |
W | Bradford Manchester | |||
W | Trawden |
Besses and Black Dike had to play a second time to seperate them.
Prizes: £25, £15, £10, £5, £3, £2
13 bands entered, 11 competed