Format: | Set Test and Own Choice |
---|---|
Test Piece: | Chorale and Toccata |
Adjudicators: | Bramwell Gregson , Raymond Premru , Ronald Waiksnoris |
Venue: | Dublin Coffman High School, Dublin, Ohio, USA |
Position | Band | Conductor | Music | Set Test Draw | Total |
---|---|---|---|---|---|
1 | Cincinnati Brass Band | Anita Cocker-Hunt |
A Celtic Suite
1985
|
2 | 262 |
2 | Varsity All-Star Brass Band | Martin Jenkins | 3 | 253 | |
3 | Queen City Brass Band | Ronald C. Smith | 1 | 247 | |
4 | NCSU British Brass Band | Charles Turner |
Henry the Fifth [Vaughan Williams]
|
4 | 234 |