Format: | Set Test and Own Choice |
---|---|
Test Piece: | American Variations 1995 |
Adjudicators: | Steven Mead , David Werden , Keith Wilkinson |
Venue: | Sheldon Theatre of Performing Arts, Red Wing, Minnesota, USA |
Position | Band | Conductor | Music | Set Test Draw | Total |
---|---|---|---|---|---|
1 | Cincinnati Brass Band | Anita Cocker-Hunt |
A Malvern Suite
1984
|
1 | 268 |
2 | Varsity All-Star Brass Band | Eric Aho | 5 | 266 | |
3 | Motor City Brass Band | Craig Strain |
Jubilee Overture
1984
|
2 | 244 |
4 | Minot Brass Band | James D. Thornton | 4 | 233 | |
5 | NCSU British Brass Band | Robert Petters | 3 | 220 |