Format: | Test Piece Contest |
---|---|
Test Piece: | King Lear |
Adjudicators: | Walter Barrow Hargreaves |
Venue: | City Hall, Newcastle-upon-Tyne |
Position | Band | Conductor | Points |
---|---|---|---|
1 | Newbiggin Colliery | George Wright | 179 |
2 | Coxlodge Institute | George Snowdon | 177 |
3 | Silksworth Colliery | John Peacock | 176 |
Backworth Colliery | Unknown | ||
Bedlington Dr Pit | Unknown | ||
Boldon Colliery | Unknown | ||
Chopwell Colliery | Unknown | ||
Cowpen and Crofton | Unknown | ||
Craghead Colliery | Unknown | ||
Jarvis Silver | Unknown | ||
New Marske | Unknown | ||
Shildon British Railways | Unknown | ||
Thornley Colliery | Unknown | ||
Washington Colliery | Unknown | ||
Wheatley Hill Colliery | Unknown | ||
Workington Town | Unknown |
16 bands competed.