Boldon Colliery Band 1911-
Also/previously known as:
Boldon Colliery (VRX),
Boldon Colliery VRX Band,
Boldon Colliery Welfare,
Boldon Colliery Workmen (Durham),
Boldon Colliery Workmen's Prize Band
This band no longer exists. | |
Region: | North of England |
---|
Formed 1911
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
26 Oct 2002 | Pontins (First Section) | W | Overture to 'The Sicilian Vespers' [arr. Gay] 2001 | Chris Bentham | |
16 Mar 2002 | North of England Area (First Section) | 5 | Royal Parks 1985 | 7 | Chris Bentham |
10 Feb 2002 | Brass At The Guild (Preston) Contest (Championship Section) | 4 | Chris Bentham | ||
27 Oct 2001 | Pontins (First Section) | 18 | Purcell Variations [Downie] 1995 | 3 | Ritchie Wallace |
17 Mar 2001 | North of England Area (First Section) | 7 | The Undaunted 1959 | 7 | Ritchie Wallace |
04 Feb 2001 | Durham League Contest (Section B) | 3 | Dimensions 1983 | Ritchie Wallace | |
03 Dec 2000 | Hartlepool Brass Band Contest (First Section) | W | 5 | Stephen Malcolm | |
22 Oct 2000 | National Championship of Great Britain (First Section Final) | 17 | Frontier! 1984 | 6 | Stephen Malcolm |
19 Mar 2000 | North of England Area (First Section) | 2 | Music for the Common Man 1995 | 10 | Dennis Noble |
05 Dec 1999 | Hartlepool Brass Band Contest (First Section) | 3 | Stephen Malcolm | ||
31 Oct 1999 | Whitehaven Contest (Class B) | 1 | Stephen Malcolm | ||
20 Mar 1999 | North of England Area (First Section) | 7 | Kenilworth 1936 | 5 | Stephen Malcolm |
29 Nov 1998 | Hartlepool Brass Band Contest (First Section) | 2 | 4 | Stephen Malcolm | |
20 Sep 1998 | National Championship of Great Britain (First Section Final) | 15 | Midsummer Music 1991 | 15 | Stephen Malcolm |
10 May 1998 | Harry Ramsden's Section 'A' Contest North East Qualifier | Stephen Malcolm | |||
22 Mar 1998 | North of England Area (First Section) | 2 | Purcell Variations [Downie] 1995 | 5 | Stephen Malcolm |
30 Nov 1997 | Hartlepool Brass Band Contest (Championship Section) | 6 |
James Cook, Circumnavigator
1969
|
3 | Stephen Malcolm |
02 Nov 1997 | Whitehaven Contest (Class A) | 2 | Stephen Malcolm | ||
04 May 1997 | Buxton Festival (Championship/First Section) | 11 | 9 | Stephen Malcolm | |
16 Mar 1997 | North of England Area (Championship Section) | W | A Lowry Sketchbook 1992 | Stephen Malcolm | |
02 Feb 1997 | Durham League Contest (Section A) | 6 | Variations on a Ninth 1964 | 2 | Stephen Malcolm |
01 Dec 1996 | Hartlepool Brass Band Contest (Championship Section) |
Partita [Sparke]
1989
|
3 | Stephen Malcolm | |
17 Mar 1996 | North of England Area (Championship Section) | 9 | Sounds | 2 | Stephen Malcolm |
03 Dec 1995 | Hartlepool Brass Band Contest (First Section) | 2 |
The Land of the Long White Cloud - Aotearoa
1979
|
Stephen Malcolm | |
25 Nov 1995 | National Mineworkers (First Section) | The Land of the Long White Cloud - Aotearoa 1979 | 1 | Stephen Malcolm | |
22 Oct 1995 | National Championship of Great Britain (First Section Final) | 15 | The Frogs of Aristophanes 1952 | 13 | Stephen Malcolm |
30 Sep 1995 | Open Cumbrian Brass Band Championships (Class B) | 1 | Stephen Malcolm | ||
18 Mar 1995 | North of England Area (First Section) | 2 | The Land of the Long White Cloud - Aotearoa 1979 | 10 | Stephen Malcolm |
12 Feb 1995 | Wansbecks Brass Band Contest (1st & 2nd Section) | 1 | Stephen Malcolm | ||
27 Nov 1994 | Hartlepool Brass Band Contest (First Section) | 3 |
The Essence of Time
1989
|
6 | Stephen Malcolm |
02 Oct 1994 | National Championship of Great Britain (First Section Final) | 15 | The Essence of Time 1989 | Stephen Malcolm | |
02 Jul 1994 | Northumberland Miners Gala (Section B) | 3 | Stephen Malcolm | ||
19 Mar 1994 | North of England Area (First Section) | 2 | Maoriana 1990 | 10 | Stephen Malcolm |
13 Feb 1994 | Wansbecks Brass Band Contest (1st & 2nd Section) | 1 | Stephen Malcolm | ||
30 Jan 1994 | Durham League Contest (Section B) | 2 | Stephen Malcolm | ||
28 Nov 1993 | Hartlepool Brass Band Contest (Second Section) | 1 | Stephen Malcolm | ||
20 Nov 1993 | National Mineworkers (Second Section) | Tournament for Brass 1954 | 13 | Stephen Malcolm | |
03 Oct 1993 | National Championship of Great Britain (Second Section Final) | 11 | Firestorm | 16 | Stephen Malcolm |
04 Apr 1993 | CISWO North East (Second Section) | 2 | Oceans 1984 | Stephen Malcolm | |
21 Mar 1993 | North of England Area (Second Section) | 2 | Oceans 1984 | 6 | Stephen Malcolm |
14 Feb 1993 | Wansbecks Brass Band Contest (1st & 2nd Section) | 1 | Stephen Malcolm | ||
31 Jan 1993 | Durham League Contest (Section B) | 5 | Lorenzo 1928 | 1 | Stephen Malcolm |
21 Nov 1992 | National Mineworkers (Second Section) | The Aeronauts 1978 | 13 | Stephen Malcolm | |
06 Sep 1992 | Hardraw Scar | W | 18 | Stephen Malcolm | |
13 Jun 1992 | Northumberland Miners Gala (Section B) | 1 | Stephen Malcolm | ||
26 Apr 1992 | George Allan Memorial Contest (Section 2) | 2 | Stephen Malcolm | ||
15 Mar 1992 | North of England Area (Second Section) | 6 | Dimensions 1983 | 12 | Hugh Megarrell |
02 Feb 1992 | Durham League Contest (Section B) | 3 | A Moorside Suite 1928 | Stephen Malcolm | |
16 Nov 1991 | National Mineworkers (Second Section) | Nottn'm Town 1970 | 4 | Stephen Malcolm | |
08 Sep 1991 | Hardraw Scar | 10 | 8 | Stephen Malcolm | |
31 Mar 1991 | Pontins Hemsby (Second Section) | On the Cornish Coast 1924 | 1 | Stephen Malcolm | |
17 Mar 1991 | North of England Area (Second Section) | Masque [Devreese] | 7 | Duncan Beckley | |
17 Feb 1991 | Wansbecks Brass Band Contest (First Section, Heat 2) | Unknown | |||
1991 | Northumberland Miners Gala (Section B) | 1 | Unknown | ||
02 Dec 1990 | Tyne and Wear Contest (2nd Section) | 3 | Stephen Malcolm | ||
17 Nov 1990 | National Mineworkers (Second Section) | St. Paul's Suite 1986 | 8 | Duncan Beckley | |
02 Jun 1990 | Northumberland Miners Gala (Section B) | 1 | Jack Nightingale | ||
22 Apr 1990 | CISWO North East (Second Section) | 3 | The Crusaders 1932 | Jack Nightingale | |
15 Apr 1990 | Pontins Southport (Second Section) | W | Second Rhapsody on Negro Spirituals 1954 | Jack Nightingale | |
18 Mar 1990 | North of England Area (Second Section) | Forth Suite | Jack Nightingale | ||
04 Feb 1990 | Durham League Contest (Section B) | 1 | Rhapsody in Brass 1942 | Unknown | |
21 Oct 1989 | National Mineworkers (Second Section) | Entertainments 1968 | 15 | Keith MacDonald | |
17 Sep 1989 | Durham & Cleveland Centenary Contest (Section Two) | 3 | Keith MacDonald | ||
21 May 1989 | Washington Contest (Section A) | 2 | Jack Nightingale | ||
14 May 1989 | CISWO North East (Second Section) | 3 | Owain Glyndwr 1937 | Jack Nightingale | |
16 Apr 1989 | North of England Area (Second Section) | 9 | Orion [Bantock] 1935 | 4 | Jack Nightingale |
29 Jan 1989 | Durham League Contest (Section B) | 3 | Resurgam 1950 | Jack Nightingale | |
04 Dec 1988 | Tyne and Wear Contest (2nd Section) | 1 | Jack Nightingale | ||
22 Oct 1988 | National Mineworkers (Second Section) | Froissart Overture 1981 | 11 | David Binding | |
17 Apr 1988 | North of England Area (Second Section) | 9 | Royal Parks 1985 | 9 | David Binding |
31 Jan 1988 | Durham League Contest (Section B) | 2 | David Binding | ||
05 Dec 1987 | Tyne and Wear Contest (2nd Section) | 1 | David Binding | ||
26 Apr 1987 | CISWO North East (Second Section) | 1 | Jack Nightingale | ||
15 Mar 1987 | North of England Area (Second Section) | 9 | The Margam Stones | 6 | Jack Nightingale |
01 Feb 1987 | Durham League Contest (Section A) | W | Sinfonietta for Brass Band - The Wayfarer 1976 | Jack Nightingale | |
29 Nov 1986 | Tyne and Wear Contest (2nd Section) | 2 | Jack Nightingale | ||
08 Nov 1986 | National Mineworkers (Second Section) | Rococo Variations on a Theme of Tchaikovsky [Street] 1967 | 11 | Jack Nightingale | |
13 Jul 1986 | Vaux Brass In Concert (Second Section) | 1 | Unknown | ||
16 Mar 1986 | North of England Area (Second Section) | 4 | California Legend | 9 | Jack Nightingale |
15 Dec 1985 | Washington Contest (Section B) | Pastorale [unknown Composer] | George Rowell | ||
01 Dec 1985 | Tyne and Wear Contest (3rd Section) | 4 | George Rowell | ||
09 Nov 1985 | National Mineworkers (Third Section) | Patterns 1974 | 10 | George Rowell | |
05 Oct 1985 | National Championship of Great Britain (Third Section Final) | Cityscapes [Bulla] 1985 | 6 | George Rowell | |
07 Jul 1985 | Vaux Breweries Finals (Section 3) | 2 | Unknown | ||
02 Jun 1985 | CISWO North East (Third Section) | 1 | North West Passage [Newsome] 1979 | Alan Hope | |
19 May 1985 | Joshua Tetley Leeds Open (Third Section) | 2 | Coriolanus 1914 | 7 | George Rowell |
24 Mar 1985 | North of England Area (Third Section) | 1 | A Barchester Suite 1984 | 8 | George Rowell |
09 Feb 1985 | Durham League Contest (Section B) | 1 | Nottn'm Town 1970 | 3 | George Rowell |
02 Dec 1984 | Tyne and Wear Contest (4th Section) | 1 | George Rowell | ||
27 Oct 1984 | Pontins (Fourth Section) | W | Vizcaya 1967 | Unknown | |
06 Oct 1984 | National Championship of Great Britain (Fourth Section Final) | 1 | Second Suite in F | 1 | George Rowell |
29 Apr 1984 | CISWO North East (Third Section) | 1 | Devon Fantasy 1957 | 1 | George Rowell |
20 Apr 1984 | Pontins Hemsby (Fourth Section) | 2 | Second Suite in F | George Rowell | |
31 Mar 1984 | North of England Area (Fourth Section) | 2 | Divertimento [Ball] 1946 | 7 | George Rowell |
05 Feb 1984 | Durham League Contest (Section C) | 1 | The Seasons [Carr] 1971 | George Rowell | |
10 Dec 1983 | Washington Contest (Section B) | 2 | George Rowell | ||
27 Nov 1983 | Tyne and Wear Contest (4th Section) | 1 |
The Seasons [Carr]
1971
|
14 | George Rowell |
05 Nov 1983 | National Mineworkers (Fourth Section) | 2 | The Seasons [Carr] 1971 | 12 | George Rowell |
10 Jul 1983 | Vaux Breweries Finals (Section 4) | 1 | Unknown | ||
24 Apr 1983 | North of England Area (Fourth Section) | W | First Suite in Eb [arr. Herbert] 1921 | Unknown | |
04 Dec 1982 | Tyne and Wear Contest (4th Section) | George Rowell | |||
06 Nov 1982 | National Mineworkers (Fourth Section) | 7 | Fancy Free 1969 | 8 | George Rowell |
02 Oct 1982 | National Championship of Great Britain (Fourth Section Final) | Tuba Mirum | George Rowell | ||
04 Jul 1982 | Vaux Breweries Finals (Section 4) | 2 | Unknown | ||
09 Apr 1982 | Pontins Hemsby (Fourth Section) | The Ancient Temple 1970 | William English | ||
03 Apr 1982 | North of England Area (Fourth Section) | 1 | Excelsior [Hanmer] | 7 | William English |
29 Nov 1981 | Tyne and Wear Contest (4th Section) | 9 | Unknown | ||
07 Nov 1981 | National Mineworkers (Fourth Section) |
Mexican Fiesta
1970
|
11 | William English | |
05 Jul 1981 | Vaux Breweries Finals (Section 4) | 2 | Unknown | ||
03 May 1981 | CISWO North East (Fourth Section) | 3 | Unknown | ||
17 Apr 1981 | Pontins Hemsby (Fourth Section) | Doon Valley 1972 | 11 | William English | |
04 Apr 1981 | North of England Area (Fourth Section) | Fantasy for Brass Bands [Wiggins] 1980 | 1 | William English | |
01 Feb 1981 | Durham League Contest (Section C) | 3 | Tintagel (Symphonic Suite) 1930 | William English | |
04 Apr 1980 | Pontins Hemsby (Fourth Section) | Overture to Youth 1977 | 1 | William English | |
22 Mar 1980 | North of England Area (Fourth Section) | Overture to Youth 1977 | 13 | William English | |
03 Feb 1980 | Durham League Contest (Section D) | 3 | Indian Summer 1950 | William English | |
01 Dec 1979 | Tyne and Wear Contest (4th Section) | Unknown | |||
24 Nov 1979 | South Tyneside Entertainment Contest | 3 | 2 | Unknown | |
24 Jun 1979 | Vaux Breweries Finals (Section 4) | 4 | Unknown | ||
10 Jun 1979 | Northumberland Miners Gala (Section B) | 2 | Unknown | ||
24 Mar 1979 | North of England Area (Fourth Section) | The Winter's Tale Blenheim (Heroic Overture) 1972 | 9 | William English | |
18 Feb 1979 | Durham League Contest (Section D) | Episodes for Brass [Hanmer] 1972 | E. J. Langsten | ||
07 Oct 1978 | National Championship of Great Britain (Fourth Section Final) | 6 | The Isle of Avalon | 2 | Gary Young |
18 Jun 1978 | Vaux Breweries Finals (Section 4) | 3 | Gary Young | ||
15 Apr 1978 | North of England Area (Fourth Section) | 3 | Mexican Fiesta 1970 | Gary Young | |
28 Jan 1978 | Durham League Contest (Section D) | First Suite in Eb [arr. Herbert] 1921 | E. J. Langsten | ||
24 Sep 1977 | South Tyneside Entertainment Contest | 9 | Unknown | ||
06 Mar 1977 | North of England Area (Fourth Section) | Hungarian Fantasy | E. J. Langsten | ||
30 Jan 1977 | Durham League Contest (Section D) | Little Suite for Brass [Arnold] 1963 | 4 | E. J. Langsten | |
25 Jan 1976 | Durham League Contest (Section D) | Mexican Fiesta 1970 | E. J. Langsten | ||
20 Jan 1974 | Durham League Contest (Section D) | Indian Summer 1950 | Unknown | ||
29 Apr 1973 | CISWO North East (Third Section) | Divertimento [Ball] 1946 | 3 | R. C. Gibson | |
28 Jan 1973 | Durham League Contest (Section C) | Little Suite for Brass [Arnold] 1963 | 4 | R. C. Gibson | |
30 Jan 1972 | Durham League Contest (Section B) | W | Themes from Symphony No. 5 [Beethoven] | R. C. Gibson | |
12 Dec 1971 | Wills Regional Championships - Newcastle (3rd Section) | Mexican Fiesta 1970 | 7 | R. C. Gibson | |
23 May 1971 | CISWO North East (Third Section) | The Pacemakers 1970 | W. Barratt | ||
13 Jun 1970 | Northumberland Miners Gala (Section B) | Unknown | |||
15 Mar 1969 | North of England Area (Second Section) | Second Suite in F | 7 | R. C. Gibson | |
19 Jan 1969 | Durham League Contest (Section B) | 3 | Scheherazade | 3 | R. C. Gibson |
07 Apr 1968 | National Coal Board (Durham Area) Section B | 2 | Beethoven's Works [arr. W. Rimmer] | 2 | Harvey Hurst |
09 Mar 1968 | North of England Area (Second Section) | W | Vizcaya 1967 | Unknown | |
21 Oct 1967 | National Mineworkers (Second Section) | Carnival [Perkin] | 7 | Harvey Hurst | |
10 Jun 1967 | Northumberland Miners Gala (Open Section) | 1 | J. J. Stobbs | ||
23 Apr 1967 | Durham League Contest (Section B) | Schubert's Symphony in C [arr. J. A. Greenwood] | 7 | Harvey Hurst | |
18 Mar 1967 | North of England Area (Second Section) | 4 | Kenilworth 1936 | 7 | Unknown |
20 Nov 1966 | National Coal Board (Durham Area) Section B | 2 | Eroica Symphony | 2 | Harvey Hurst |
05 Nov 1966 | Horden Contest | 2 | Thames Valley Suite | Harvey Hurst | |
24 Sep 1966 | National Mineworkers (Second Section) | 1 | Scheherazade | 11 | Harvey Hurst |
11 Jun 1966 | Northumberland Miners Gala (Section B) | Unknown | |||
03 Apr 1966 | Durham League Contest (Section B) | 3 | Ballet Music from William Tell [arr. D. Wright] | Harvey Hurst | |
20 Nov 1965 | National Coal Board (Durham Area) Section B | Owain Glyndwr 1937 | Harvey Hurst | ||
13 Nov 1965 | Horden Contest | 1 | Harvey Hurst | ||
02 Oct 1965 | National Mineworkers (Second Section) | From the New World [arr. D. Rimmer] | 11 | Harvey Hurst | |
12 Sep 1965 | Northumberland Brass Band League (Section B) | 1 | Unknown | ||
25 Apr 1965 | Durham League Contest (Section B) | From the New World [arr. D. Rimmer] | 6 | Harvey Hurst | |
20 Mar 1965 | North of England Area (Second Section) | Old English Suite: Three Castles | 7 | Harvey Hurst | |
21 Nov 1964 | National Coal Board (Durham Area) Section B | 1 | Pride of Race 1935 | 4 | Harvey Hurst |
10 Oct 1964 | National Mineworkers (Second Section) | Spirit of Progress 1939 | 5 | Harvey Hurst | |
13 Jun 1964 | Northumberland Miners Gala (Open Section) | 1 | Unknown | ||
16 Nov 1963 | National Coal Board (Durham Area) Section B | 1 | Call of the Sea 1953 | Harvey Hurst | |
09 Mar 1963 | North of England Area (Second Section) | Spring Song | 1 | Harvey Hurst | |
20 Oct 1962 | National Championship of Great Britain (Second Section Final) | 3 | Tchaikovsky [arr. W. Rimmer] | 7 | Harvey Hurst |
22 Sep 1962 | Newcastle Corporation Contest (Section 2) | 1 | Harvey Hurst | ||
16 Jun 1962 | Northumberland Miners Gala (Section B) | 3 | Harvey Hurst | ||
02 Jun 1962 | Blaydon Races Centenary Contest (Section 2) | 1 | Harvey Hurst | ||
10 Mar 1962 | North of England Area (Second Section) | 3 | Peter Schmoll 1961 | Harvey Hurst | |
28 Oct 1961 | National Championship of Great Britain (Second Section Final) | Eroica Symphony | 16 | Harvey Hurst | |
30 Sep 1961 | Newcastle Corporation Contest (Section 2) | 1 | 3 | Harvey Hurst | |
10 Jun 1961 | Northumberland Miners Gala (Open Section) | 1 |
March: Pendragon
|
Harvey Hurst | |
23 Apr 1961 | Durham League Contest (Section B) | 1 | Yorkshire Ridings Suite 1958 | Harvey Hurst | |
11 Mar 1961 | North of England Area (Second Section) | 2 | Symphonic Suite for Brass 1960 | Harvey Hurst | |
27 Nov 1960 | National Coal Board (Durham Area) Section B | 2 | Harvey Hurst | ||
11 Jun 1960 | Northumberland Miners Gala (Section B) | 1 | Harvey Hurst | ||
26 Mar 1960 | North of England Area (Second Section) | Galleons Reach 1959 | Harvey Hurst | ||
15 Nov 1959 | National Coal Board (Durham Area) Section B | 3 | Harvey Hurst | ||
04 Apr 1959 | North of England Area (Second Section) | Yorkshire Ridings Suite 1958 | 3 | Harvey Hurst | |
23 Nov 1958 | National Coal Board (Durham Area) Section B | 2 | King Lear | 5 | Harvey Hurst |
20 Apr 1958 | Durham League Contest (Section B) | 3 | From the New World [arr. D. Rimmer] | Harvey Hurst | |
29 Mar 1958 | North of England Area (Second Section) | Venus and Adonis | Harvey Hurst | ||
24 Nov 1957 | National Coal Board (Durham Area) Section B | 1 | Coriolanus 1914 | Harvey Hurst | |
18 May 1957 | North of England Area (Second Section) | Land of the Ever Young 1946 | W. F. Buckley | ||
07 Apr 1957 | Durham League Contest (Section B) | 4 | L'Africaine [arr. Grosse] 1866 | W. F. Buckley | |
25 Nov 1956 | National Coal Board (Durham Area) Section B | 2 | The Crusaders 1932 | W. F. Buckley | |
20 Nov 1955 | National Coal Board (Durham Area) Section B | Rienzi [arr. Rimmer] | 5 | W. F. Buckley | |
02 Jul 1955 | South Moor Contest | 3 | Unknown | ||
11 Jun 1955 | Northumberland Miners Gala (Open Section) | 3 | Unknown | ||
15 May 1954 | North of England Area (Second Section) | Call of the Sea 1953 | Unknown | ||
13 Jun 1953 | Northumberland Miners Gala (Open Section) | 3 | H. Bradley | ||
25 Apr 1953 | North of England Area (Second Section) | King Lear | Unknown | ||
25 Jan 1953 | Durham League Contest (Section B) | 1 | Bianca e Fernando | Unknown | |
30 Aug 1952 | Amble Contest | Unknown | |||
04 Mar 1950 | North of England Area (Championship Section) | Festival Overture [Geehl] | Harry Mileman | ||
16 Jul 1949 | Northumberland Miners Gala (Open Section) | Unknown | |||
04 Jun 1949 | North of England Area (Championship Section) | 5 | Morning Rhapsody 1948 | Harry Mileman | |
02 Oct 1948 | National Championship of Great Britain (Second Section Final) | 2 | Four Preludes 1947 | Harry Mileman | |
17 Jul 1948 | Northumberland Miners Gala (Open Section) | 1 | H. Bradley | ||
19 Jul 1947 | Northumberland Miners Gala | 4 | W. S. Bond | ||
01 Mar 1947 | North of England Area (Second Section) | 1 | Sinfonietta Pastorale 1946 | Harry Mileman | |
18 May 1946 | North of England Area (Second Section) | 1 | La Favorita [arr. Godfrey] 1886 | Harry Mileman | |
16 Mar 1946 | Durham County Band League Group Contest | 3 | Unknown | ||
29 Sep 1945 | National Championship of Great Britain (Second Section Final) | Kenilworth 1936 | 10 | Harry Mileman | |
07 Jul 1945 | North of England Area (Second Section) | 1 | La Traviata [unknown arranger] | Harry Mileman | |
05 May 1945 | Belle Vue May Contest (Class A) | 3 | Labour and Love 1913 | 23 | Harry Mileman |
12 Aug 1944 | Bishop Auckland Contest (Section 2) | 3 | Unknown | ||
22 Jul 1944 | Sunderland Contest (Second Section) | 4 | Mirella - overture [unknown arranger] | Unknown | |
03 Jun 1944 | Northumberland Brass Band League (Section B) | 4 | H. Bradley | ||
24 Jul 1943 | Durham County Band League Group Contest | Unknown | |||
10 Jul 1943 | Newcastle upon Tyne Contest (Second Section) | 3 | Songs of England [Bath] | Unknown | |
09 Jul 1938 | Cramlington Contest | 4 | Recollections of Balfe | J. Ford | |
04 Sep 1937 | Fatfield Contest | 4 | Recollections of Auber | W. H. Cowell | |
10 Jul 1937 | Sunderland Contest | Unknown | |||
28 Apr 1934 | Inter-County Contest | 5 | Martha - Selection [arr. Round] 1884 | Ernest Thorpe | |
30 Sep 1933 | Crystal Palace (Grand Shield) | The White Rider 1927 | 6 | William Heap | |
27 Aug 1932 | Prudhoe Contest | 2 | Recollections of Wallace | William Heap | |
01 Aug 1932 | South Shields Contest | 1 | Recollections of Wallace | William Heap | |
20 Feb 1932 | Newcastle Contest (First Section) | Undine 1899 | Unknown | ||
20 Feb 1932 | Newcastle Contest (Second Section) | Recollections of Wallace | Unknown | ||
29 Aug 1931 | Prudhoe Contest | 1 | La Favorita [arr. Godfrey] 1886 | William Heap | |
01 Aug 1931 | Sunderland Contest | 3 | La Favorita [arr. Godfrey] 1886 | William Heap | |
13 Sep 1930 | Durham Contest | 1 | The Merry Wives of Windsor [Keighley] 1927 | William Heap | |
06 Sep 1930 | Windy Nook Contest | A Summer Day | Unknown | ||
16 Aug 1930 | Birtley Selection Contest | 2 | A Summer Day | T. Pick | |
22 Mar 1930 | Newcastle Contest | Nabucodonosor - Overture [unknown arranger] | Unknown | ||
14 Sep 1929 | Durham Contest | Der Freischütz [arr. Round] 1898 | Unknown | ||
07 Sep 1929 | Haydon Bridge Contest (Section 1) | 3 | Der Freischütz [arr. Round] 1898 | T. Pick | |
07 Sep 1929 | Haydon Bridge March Contest | 5 | Unknown | ||
21 Apr 1929 | Chester-le-Street Contest | Unknown | |||
19 Jan 1929 | Newcastle Wireless Contest | Alexander's Feast | Unknown | ||
23 Jun 1928 | West Hartlepool Contest | Unknown | |||
28 May 1928 | Durham Contest | 2 | T. Pick | ||
28 May 1928 | Bishop Auckland Contest | 5 | The Mountain Sylph 1907 | Unknown | |
30 Jul 1927 | Sunderland Contest | 4 | T. Pick | ||
14 Nov 1925 | Newcastle Wireless Contest | Unknown | |||
20 Jun 1925 | Newcastle Contest (First Section) | On the Cornish Coast 1924 | Unknown | ||
27 Sep 1924 | National Championship of Great Britain (Championship Section Final) | On the Cornish Coast 1924 | 11 | William Heap | |
05 Jul 1924 | Haltwhistle Contest | 2 | Gems of Italian Opera 1916 | William Heap | |
28 Jun 1924 | Redcar Contest (First Section) | 1 |
Faust [unknown, arr. J. O. Hume]
|
William Heap | |
15 Dec 1923 | Northern Band Association (Championship Section) | 3 |
Rossini's Works (arranged Owen)
|
Unknown | |
21 May 1923 | Northern Band Association (Championship Section) | 2 | Mirella [arr. Godfrey] 1901 | William Heap | |
02 Dec 1922 | Northern Band Association (Championship Section) | 3 |
Rossini's Works (arranged Owen)
|
14 | William Heap |
15 Apr 1922 | Sunderland Contest | 1 | Il Giuramento [arr. Round] 1892 | William Heap | |
24 Sep 1921 | National Championship of Great Britain (Championship Section Final) | Life Divine 1921 | 5 | William Heap | |
26 Mar 1921 | Sunderland Contest | 1 | Le Prophete [arr. R. Rimmer] | Unknown | |
25 Sep 1920 | Crystal Palace (Grand Shield) | 1 | Tannhäuser [unknown arranger] | William Heap | |
25 May 1920 | West Stanley Contest | 1 | Unknown | ||
03 Apr 1920 | Sunderland Contest | 5 | William Heap | ||
02 Aug 1919 | South Shields West End Memorial Contest (Championship Section) | 4 | Unknown | ||
28 Jun 1919 | Newcastle Contest (Second Section) | 4 | Unknown | ||
28 Sep 1918 | South Shields Contest |
United Kingdom
|
1 | T. Pick | |
24 Aug 1918 | Easington Contest | 2 | T. Pick | ||
17 Aug 1918 | Newcastle Contest (First Section) | 3 |
The United Kingdom
|
11 | T. Pick |
11 Aug 1917 | Birtley March Contest | T. Pick | |||
11 Aug 1917 | Birtley Waltz Contest | 2 | T. Pick | ||
01 Aug 1914 | Seaton Delaval Contest | 1 | T. Pick | ||
18 Jul 1914 | Percy Main Contest | 2 | Classic Gems No. 1 | Unknown | |
23 May 1914 | Birtley Contest - Division 2 | 3 | The Outlaw | T. Pick | |
13 Apr 1914 | South Shields Contest | Classic Gems No. 1 | Unknown | ||
06 Sep 1913 | Coxlodge Contest | 4 | T. Pick | ||
05 Jul 1913 | Brandon Colliery Contest | 2 | T. Pick | ||
21 Jun 1913 | Easington Contest | 1 | T. Pick | ||
07 Jun 1913 | Shotton Contest | 2 | Unknown | ||
21 Sep 1912 | Wallsend Contest | Unknown | |||
14 Sep 1912 | West Stanley Contest (Open Section) | Apollo | 3 | W. W. Young | |
14 Sep 1912 | West Stanley March Contest | 1 | W. W. Young | ||
10 Aug 1912 | Philadelphia Contest | 2 | W. W. Young | ||
20 Jul 1912 | Brandon Colliery Contest | 1 | Apollo | W. W. Young | |
08 Jun 1912 | Shotton Contest | 1 | W. W. Young | ||
25 May 1912 | Jarrow Contest | 5 | Old Abbey | 8 | W. W. Young |
11 May 1912 | Birtley Waltz Contest | 1 | 4 | W. W. Young |