Format: | Test Piece Contest |
---|---|
Test Piece: | Thames Valley Suite |
Adjudicators: | Frank Wright |
Venue: | St. Nicholas Concert Hall, Gosforth, Newcastle-upon-Tyne |
Position | Band | Conductor | Points |
---|---|---|---|
1 | Bedlington Dr Pit | John Carr | 183 |
2 | Craghead Colliery | Eric Cunningham | 181 |
3 | Silksworth Colliery | John Peacock | 178 |
4 | Durham Shakespeare | Bob Clark | |
Darlington B.R. | Unknown | ||
Easington Colliery | Unknown | ||
Head Wrightson Works | Unknown | ||
Newbiggin Colliery | Unknown | ||
Shildon B.R. | Unknown | ||
Washington Colliery | Unknown |
10 bands competed.