Format: | Test Piece Contest |
---|---|
Test Piece: | California Legend |
Adjudicators: | Roy Newsome |
Venue: | Dolphin Centre, Darlington, County Durham, England, UK |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Lingdale Silver | Brian Broadbent | 5 | 189 |
2 | York Railway Institute | Peter Kitson | 11 | 188 |
3 | Skipton Town | George Bennett | 2 | 186 |
4 | Boldon Colliery | Jack Nightingale | 9 | 184 |
5 | Middlesbrough (Dovecot) Brass | William English | 10 | 183 |
6 | A.M.O.C.O. | Tom Gibson | 7 | 182 |
7 | Ellington Colliery | Maurice Priestley | 1 | 180 |
8 | Rowntree Mackintosh | Trevor Bousfield | 3 | 177 |
9 | Cockerton Silver | Graham Catherall | 6 | 175 |
10 | Billingham Silver | Vaughan Evans | 4 | 174 |
11 | Harton & Westoe Colliery | M. A. Jacques | 8 | 173 |
W | Sacriston Colliery |
11 bands competed.