Format: | Test Piece Contest |
---|---|
Test Piece: | Petite Suite de Ballet 1949 |
Adjudicators: | Tom Atkinson |
Venue: | City Hall, Newcastle-upon-Tyne |
Position | Band | Conductor | Points |
---|---|---|---|
1 | Dawdon Lodge Silver Prize Band | T. Yates | 181 |
2 | Cockerton Silver | C. Shutt | 179 |
3 | Burnhope Colliery | Jack Smith | 178 |
4 | Brandon Colliery | Unknown | |
Brancepeth Colliery | Unknown | ||
Dudley Colliery | Unknown | ||
Durham Shakespeare | Unknown | ||
Murton Colliery | Unknown | ||
Shildon Town | Unknown | ||
Sunderland Highways | Unknown |
10 bands competed.