Format: | Test Piece Contest |
---|---|
Test Piece: | Morning Rhapsody 1948 |
Adjudicators: | George Hawkins |
Venue: | City Hall, Newcastle-upon-Tyne |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Harton Colliery | Jack Atherton | 1 | 184 |
2 | Wallsend Shipyard | John Carr | 2 | 178 |
3 | North Seaton Colliery | W. S. Bond | 3 | 174 |
4 | Hetton Silver | George Scorer | 170 | |
5 | Bolden Colliery | Harry Mileman | ||
Blackhall Colliery | Harold Laycock | |||
Crookhall Colliery | J. J. Stobbs | |||
Easington Public | Cecil Peacock | |||
Horden Colliery | William Lowes |
9 bands competed.