|
![]() |
North West Area (Fourth Section) 1998 ![]() |
![]() |
Next Event ![]() |
Position | Band | Conductor | Points |
---|---|---|---|
1 | ![]() |
Dave Newton | 186 |
2 | ![]() |
Andrew White | 182 |
3 | ![]() |
Richard Milton | 180 |
4 | ![]() |
Eric Landon | 178 |
5 | ![]() |
Edward Griffiths | 175 |
6 | ![]() |
Philip Goodwin | 174 |
7 | ![]() |
Brian Harper | 172 |
8 | ![]() |
G. Smith | 171 |
9 | ![]() |
Ken Mackintosh | 169 |
10 | ![]() |
Dave Morris | 168 |
11 | ![]() |
Stuart Marshall | 167 |
12 | ![]() |
Peter Leary | 166 |
13 | ![]() |
Derek Mitchell | 165 |
14 | ![]() |
Keith Hollinshead | 164 |
15 | ![]() |
Alan Marsh | 163 |
16 | ![]() |
Ian Clague | 162 |
17 | ![]() |
Malcolm Brownbill | 161 |
18 | ![]() |
Claire Pownall | 160 |
19 | ![]() |
Gillian Bould | 159 |
20 | ![]() |
Graham A. Martin | 158 |
![]() |
Next Event ![]() |
Printed from https://brassbandresults.co.uk/