Format: | Entertainments Contest |
---|---|
Adjudicators: | Dennis Taylor |
Venue: | Festival Hall, Corby, Northamptonshire, England, UK |
Position | Band | Conductor | Music | Draw | Total |
---|---|---|---|---|---|
1 | Enderby | Garry Sleath | 10 | 94 | |
2 | Towcester Studio | Peter Wain | 7 | 92 | |
3 | Rushden Windmill | David Goswell | 5 | 91 | |
Somersham Town | David Chambers | 1 | |||
Rushden WMC Brass | K. L. Nichols | 2 | |||
Corby Silver | Hughie Higgins | 3 | |||
Kettering Gold and S | A. Hounsome | 4 | |||
Daventry District | Kevin Morgan | 6 | |||
Kibworth | Betty Anderson | 8 | |||
Wolverton Town Br | Roy Lack | 9 |
Information taken from contest programme