Format: | Entertainments Contest |
---|---|
Adjudicators: | Barbara Stone |
Venue: | Festival Hall, Corby, Northamptonshire, England, UK |
Position | Band | Conductor | Music | Total |
---|---|---|---|---|
1 | Towcester Studio | Peter Wain | 86 | |
2 | Enderby | Barry Pope | 85 | |
3 | Kibworth | A. J. Mason | 84 | |
Corby District | Dan Jones | |||
Corby Silver | Hughie Higgins | |||
Harborough | David Coble | |||
Melton Mowbray | T. W. A. Clarke | |||
Somersham | David Chambers |
Best musician in A, B, C, 18 players or Entertainement Sections: Horn, Towcester studio
Best Trombone: Enderby
Information taken from contest programme