Format: | Test Piece Contest |
---|---|
Test Piece: | Jodrell Bank |
Adjudicators: | Eric Ball |
Venue: | Albert Hall, Nottingham, Nottinghamshire, England, UK |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Hanwell | Eric Bravington | 6 | 190 |
2 | Besses o' th' Barn | Frank Bryce | 7 | 188 |
3 | East Ham (London) | Cyril Suckling | 9 | 187 |
4 | Wharncliffe Silkstone Colliery | Edmund Hoole | 4 | 186 |
Leeds Model | Peter Kitson | 1 | ||
Fisher & Ludlow Works | J. Bright | 2 | ||
Pleasley Colliery Welfare | H. Eggleshaw | 3 | ||
Greenway Moor Prize | Edward Gray | 5 | ||
South Notts Hussars Yeomanry (T.A.) | W. Hepple | 8 | ||
Kibworth | William Scholes | 10 |
Fourth Annual Contest organised by Bestwood Colliery Black Diamonds Band