Format: | Set Test and Own Choice |
---|---|
Adjudicators: | Frank Johnston |
Venue: | Sydney Sports Ground, Sydney, New South Wales, Australia |
Position | Band | Conductor | Music | Set Test Draw | Own Choice Draw | Set Test | Own Choice | Total |
---|---|---|---|---|---|---|---|---|
1 | Bondi Beach Concert | James Compton |
Weber's Works
Liszt |
1 | 2 | 144 | 143 | 287 |
2 | Hamilton Citizen | James Kelly |
The Valkyrie
The Ring of the Nibelung |
2 | 4 | 141 | 145 | 286 |
3 | Westmead Old Boys | Gus Cerezo |
On the Cornish Coast
1924
|
4 | 1 | 135 | 137 | 272 |
4 | Wonthaggi Union (Vic) | William Philpott |
Coriolanus
1914
A Souvenir of the Opera |
3 | 3 | 136 | 134 | 270 |
W | Ashfield District | |||||||
W | Bellbird District | |||||||
W | Kogarah Municipal | |||||||
W | Leichhardt District |
MUSIC 2 own choice selections
No.1 Own choice points listed under Test