Wonthaggi Citizens 1910-
Also/previously known as:
Wonthaggi Cirizens' Band,
Wonthaggi Citizens' Band,
Wonthaggi Union,
Wonthaggi Union Band (Vic)
Section: | C Grade |
---|---|
Website: | http://www.facebook.com/WoniCitzBand |
Region: | Australia |
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
28 Jul 2024 | Victorian State Championships (C Grade) | 5 |
March: Castell Coch
The Golden Lady In Love For Me |
7 | Craig Marinus |
20 Aug 2023 | Victorian State Championships (C Grade) | 1 |
Starburst
|
7 | Craig Marinus |
09 Apr 2023 | Australian Championships (C Grade) | 4 |
Lions of Legends
2019
|
6 | Craig Marinus |
15 Sep 2019 | Latrobe Valley Eisteddfod (C Grade) | 2 | Unknown | ||
21 Apr 2019 | Australian Championships (C Grade) | 1 |
Purcell Variations [Downie]
1995
|
7 | Craig Marinus |
20 Apr 2019 | Australian Championships (C Grade Parade of Bands) | 7 |
March: There's a Part of My Heart in Wonthaggi
|
3 | Craig Marinus |
19 Aug 2018 | Victorian State Championships (C Grade) | 2 |
Pirates of the Caribbean (Concert Item)
|
4 | Craig Marinus |
01 Apr 2018 | Australian Championships (C Grade) | 1 |
Triptych [Sparke]
1990
|
8 | Craig Marinus |
31 Mar 2018 | Australian Championships (C Grade Parade of Bands) | 10 |
March: There's a Part of My Heart in Wonthaggi
|
12 | Craig Marinus |
20 Aug 2017 | Victorian State Championships (C Grade) | 4 | Dimensions 1983 | 1 | Craig Marinus |
11 Sep 2016 | Latrobe Valley Eisteddfod (C Grade) | 1 | 1 | Craig Marinus | |
14 Aug 2016 | Victorian State Championships (C Grade) | 2 | Sinfonietta No. 1 [de Meij] | 8 | Craig Marinus |
16 Aug 2014 | Victorian State Championships (B Grade) | 3 | Firestorm | 2 | Craig Marinus |
18 Aug 2013 | Victorian State Championships (B Grade) | 3 | Craig Marinus | ||
16 Sep 2012 | Latrobe Valley Eisteddfod (B Grade) | W | Craig Marinus | ||
07 Apr 2012 | Australian Championships (B Grade) | 6 |
Between the Two Rivers
2004
|
10 | Craig Marinus |
07 Apr 2012 | Australian Championships (B Grade Parade of Bands) | 9 |
March: Slaidburn
|
8 | Craig Marinus |
11 Sep 2011 | Latrobe Valley Eisteddfod (B Grade) | 1 | Craig Marinus | ||
22 Aug 2009 | Victorian State Championships (B Grade) | 2 | Craig Marinus | ||
24 Aug 2008 | Victorian State Championships (B Grade) | 2 | Between the Two Rivers 2004 | 1 | Craig Marinus |
10 Sep 2006 | Latrobe Valley Eisteddfod (B Grade) | 4 | Craig Marinus | ||
14 Oct 2005 | Victorian State Championships (B Grade) | 3 | Evocations 1996 | 2 | Ben Stein |
11 Apr 2004 | Australian Championships (B Grade) | 5 |
Purcell Variations [Downie]
1995
|
4 | Craig Marinus |
01 Apr 2002 | Australian Championships (B Grade) | 6 |
Purcell Variations [Downie]
1995
|
6 | Craig Marinus |
29 Mar 2002 | Australian Championships (B Grade Parade of Bands) | 5 |
March: Colonel Bogey
1914
|
7 | Craig Marinus |
04 Aug 2001 | Victorian State Championships (B Grade) | 4 | Blackfriars 1955 | 2 | Craig Marinus |
11 Oct 1998 | Victorian State Championships (B Grade) | 2 | Century | 1 | Craig Marinus |
Aug 1998 | Victorian State Championships (B Grade) | 2 | Century | 1 | Craig Marinus |
21 Oct 1995 | South Australian Band Championships (C Grade) | 1 | 6 | Victor Boyle | |
21 Oct 1995 | South Australian Band Championships (Ungraded Street March) | 6 | Victor Boyle | ||
02 Apr 1994 | Australian Championships (C Grade) | 5 |
Firestorm
|
5 | Victor Boyle |
02 Apr 1994 | Australian Championships (C Grade Parade of Bands) | 7 | 6 | Victor Boyle | |
23 Oct 1993 | South Australian Band Championships (C Grade) | 2 | 5 | Victor Boyle | |
23 Oct 1993 | South Australian Band Championships (Ungraded Street March) | 9 | Victor Boyle | ||
25 Oct 1959 | Victorian Band Championships (C Grade Quickstep March) | 4 | 3 | Matt Cameron | |
23 Oct 1959 | Victorian State Championships (C Grade) | 4 | Devon Fantasy 1957 | Matt Cameron | |
26 Oct 1958 | Victorian Band Championships (C Grade Quickstep March) | 3 | 3 | Matt Cameron | |
24 Oct 1958 | Victorian State Championships (C Grade) | 3 | Three English Pictures | Matt Cameron | |
25 Oct 1957 | Victorian State Championships (D Grade) | 1 | Viccar Bray | Matt Cameron | |
14 Nov 1937 | Victorian Band Championships (C Grade Quickstep March) | Unknown | |||
12 Nov 1937 | Victorian State Championships (C Grade) | 3 | Unknown | ||
27 Jan 1929 | NSW State Championships (Open Quickstep March) | 1 |
March: Battle Abbey
|
William Philpott | |
26 Jan 1929 | NSW State Championships (A Grade) | 4 |
A Souvenir of the Opera
Coriolanus 1914 |
3 | William Philpott |
26 Jan 1929 | NSW State Championships (B Grade) | 2 |
Souvenir de Opera
|
William Philpott | |
29 Oct 1922 | Australian Championships (B Grade) | 6 |
Beethoven [arr. Round]
1889
|
4 | Hugh Niven |
29 Oct 1922 | Royal South Street Eisteddfod (A Grade Quickstep March) | 3 |
March: Ravenswood
|
6 | Hugh Niven |
29 Oct 1922 | Australian Championships (B Grade Quickstep March) | 2 |
March: Ravenswood
|
4 | Hugh Niven |
26 Oct 1922 | Royal South Street Eisteddfod (A Grade) | 7 |
Beethoven [arr. Round]
1889
|
7 | Hugh Niven |
22 Oct 1921 | Royal South Street Eisteddfod (B Grade Quickstep March) | 2 |
March: B.B. & C.F.
1901
|
6 | Hugh Niven |
20 Oct 1921 | Royal South Street Eisteddfod (B Grade) | 1 |
Heroic Fantasia
|
4 | Hugh Niven |
23 Oct 1920 | Australian Championships (B Grade) | 3 |
Spohr's Works
|
4 | Hugh Niven |
21 Oct 1920 | Australian Championships (B Grade Quickstep March) | 1 |
March: 20th Century
|
2 | Hugh Niven |
26 Oct 1919 | Royal South Street Eisteddfod (C Grade Quickstep March) | 1 |
March: B.B. & C.F.
1901
|
1 | Hugh Niven |
24 Oct 1919 | Royal South Street Eisteddfod (C Grade) | 2 |
Wagners Works
|
2 | Hugh Niven |