Format: | Entertainments Contest |
---|---|
Adjudicators: | Malcolm Brownbill |
Venue: | Grand Pavilion, Porthcawl, Bridgend, Wales, UK |
Position | Band | Conductor | Music | Total |
---|---|---|---|---|
1 | Tredegar | Steve Bastable | 194 | |
2 | Seindorf Beaumaris | Gwyn Evans | 193 | |
3 | Flowers | Philip Harper | 192 | |
4 | BTM | David Stowell | 187 | |
5 | Mid Rhondda | Alan Gibbs | 185 | |
6 | Treherbert | Graham Sheppard | 184 | |
7 | Tongwynlais | Colin Hogg | 183 | |
8 | Pontardulais | C. Brian Buckley | 182 | |
9 | Abergavenny | Brian Howard | 181 |
Soloist prize: Andrew Norman, Principal Trombone, Flowers