Format: | March Contest |
---|---|
Adjudicators: | Ken Smith Snr |
Venue: | Southport, Queensland, Australia |
Position | Band | Conductor | Music | Draw | Points |
---|---|---|---|---|---|
1 | Bundaberg Municipal | Fred Laack | 1 | 84 | |
2 | Ipswich Model | Horace Harper | 5 | 82 | |
3 | Ipswich City Vice Regal | Bill Ryder | 2 | 81 | |
4 | Maryborough City | James Gummow | 3 | 80 | |
4 | Portland Boys (NSW) | Ted Simons | 4 | 80 | |
6 | Maryborough Excelsior & Boys | Alexander Connors | 6 | 79 |
Music only