Format: | Set Test and Own Choice |
---|---|
Test Piece: | Tchaikovsky [arr. W. Rimmer] |
Adjudicators: | Albert Wade |
Venue: | Rockhampton Showground, Queensland, Australia |
Position | Band | Conductor | Music | Set Test Draw | Own Choice Draw | Set Test | Own Choice | Total |
---|---|---|---|---|---|---|---|---|
1 | Maryborough Naval | Bill Ryder Snr |
Beethoven's Works [arr. Owen]
1887
|
2 | 3 | 134 | 146 | 280 |
2 | Rockhampton City Concert | William Partington |
Beethoven's Works [arr. Owen]
1887
|
3 | 1 | 132 | 136 | 268 |
3 | Townsville Railway | F. Teague |
Verdi's Works [arr. W. Rimmer]
1908
|
1 | 2 | 110 | 118 | 228 |