Format: | Sacred, March, Set Test and Own Choice Contest |
---|---|
Adjudicators: | Denis Wright |
Venue: | Brisbane City Hall, Brisbane, Queensland, Australia |
Position | Band | Conductor | Music | Test Piece | Sacred | Own Choice | Stage March | Total |
---|---|---|---|---|---|---|---|---|
1 | Rockhampton City | William Bellert | 81 | 86 | 82 | 82 | 331 | |
2 | Innesfail Citizens | Fred Webb | 85 | 79 | 87 | 78 | 329 | |
3 | Ipswich Vice Regal | Bill Ryder | 82 | 83 | 80 | 80 | 325 | |
Ipswich Model | Horace Harper | 84 | ||||||
Mackay City | W. C. Graham | 85 | 81 | |||||
Maryborough Excelsior & Boys | Alexander Connors | 91 | ||||||
W | Melbourne Advent (Vic) |
The two Test Selections were the same as in "A" Grade:
No.1 Freedom
No.2 Royal Water Music
No.2 points listed under Own Choice
Street March points listed under Stage March