Format: | Sacred, March, Set Test and Own Choice Contest |
---|---|
Adjudicators: | Denis Wright |
Venue: | Brisbane City Hall, Brisbane, Queensland, Australia |
Position | Band | Conductor | Music | Test Piece | Sacred | Own Choice | Stage March | Total |
---|---|---|---|---|---|---|---|---|
1 | South Brisbane Federal | Les Baxter | 95 | 92 | 93 | 90 | 370 | |
2 | East Brisbane Model | Tom Wahlin | 85 | 88 | 91 | 91 | 355 | |
3 | Brisbane Excelsior | Norm Henstridge | 92 | 90 | 86 | 85 | 353 | |
4 | Toowoomba Municipal | William Richard Smith | 88 | 84 | 90 | 88 | 350 | |
5 | Cairns Municipal | Harold White | 84 | 83 | 89 | 87 | 343 | |
W | City of Ballarat (Vic) | |||||||
W | Maryborough City | |||||||
W | Maryborough Federal |
Two Test Selections:
No.1 Salute to Freedom
No.2 Royal Water Music
No.2 Test points listed under Own Choice
Street March points listed under Stage March