Format: | Test Piece Contest |
---|---|
Adjudicators: | Ernest Kerry |
Venue: | Toowoomba, Queensland, Australia |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Merewether Municipal (NSW) | W. N. Morgan | 5 | 84 |
2 | Gladstone Municipal | T. J. Rees | 2 | 81 |
3 | Charters Towers Excelsior | Lou Gray | 6 | 79 |
4 | Tuggerah Lakes District (NSW) | Albert Champion | 4 | 66 |
Cardiff Workshop (NSW) | Unknown | 1 | ||
East Brisbane Model | Goldie Holmes | 3 | ||
Cairns Municipal | Harold White | 7 |
11 bands in all contested this grade ,4 unknown