Format: | Sacred, March, Set Test and Own Choice Contest |
---|---|
Adjudicators: | Harry Shugg |
Venue: | Ipswich, Queensland, Australia |
Position | Band | Conductor | Music | Draw | Test Piece | Sacred | Stage March | Total |
---|---|---|---|---|---|---|---|---|
1 | Cairns Municipal | R. Trenbath | 2 | 77 | 74 | 90/89/176 | 506 | |
2 | Charters Towers Excelsior | Lou Gray | 4 | 86 | 75 | 89/82/170 | 502 | |
3 | Ipswich City Vice Regal | Alex Clark | 7 | 82 | 73 | 89/81/162 | 487 | |
4 | Bundaberg Municipal | Fred Laack | 3 | 85 | 74 | 87/68/171 | 485 | |
5 | Maryborough City | James Gummow | 5 | 83 | 77 | 87/71/166 | 484 | |
6 | West Wallsend (NSW) | Dick Wells | 8 | |||||
7 | Mount Isa Silver | Clarrie Downey | 1 | |||||
8 | Tenderfield Brass (NSW) | E. Stiles | 6 |
Marching events - Street / Oval / Diagram points listed under Stage March