Format: | Test Piece Contest |
---|---|
Test Piece: | Any Wright and Round Waltz |
Adjudicators: | William Straughan |
Venue: | Sacriston, County Durham |
Position | Band | Conductor |
---|---|---|
1 | Brancepeth Colliery | J. B. Wright |
2 | Craghead Colliery | Gus Haigh |
3 | Bearpark Colliery | Joseph Deighton |
4 | Esh Colliery | W. Wilkinson |
5 | Urpeth Colliery | James Young |
Durham Shakespeare Temperance | Unknown | |
Hamsteels | Unknown | |
Langley Park Colliery | Unknown | |
Lumley Colliery | Unknown |
Prizes - 1st £9, 2nd £5, 3rd £2, 4th £1.
March contest - 1st Bearpark, 2nd Craghead.
9 bands competed.