Format: | Test Piece Contest |
---|---|
Test Piece: | Hallelujah Chorus [arr. Round] 1880 |
Adjudicators: | Richard Marsden |
Venue: | Sandbach, Cheshire, England, UK |
Position | Band | Conductor | Draw |
---|---|---|---|
1 | Linthwaite | Unknown | 6 |
2 | Burslem | Unknown | 4 |
3 | Blackburn Temperance | Unknown | 3 |
4 | Wheelock Heath | Unknown | 2 |
4 | South Notts Temperance | George Hames | 5 |
6 | Stoke Victoria | Unknown | 1 |
Prizes - 1st £15, 2nd £10, 3rd £5, 4th £2.
6 bands competed.
3rd annual contest.