Format: | Entertainments Contest with Deportment Mark |
---|---|
Adjudicators: | Dennis Masters |
Venue: | Aldershot, Hampshire, England, UK |
Position | Band | Conductor | Music | Draw | Total |
---|---|---|---|---|---|
1 | Aveley | Martin Heartfield | 8 | 93 | |
2 | Alder Valley | Clive Rubery | 5 | 90 | |
3 | Handcross | Lyn Morgan | 1 | 89 | |
7 | Uckfield | Linda Cole | 7 | 84 | |
Lucketts Travel | David Mallett | 2 | |||
Epsom and Ewell | Alex Warne | 3 | |||
Tilbury | Nigel Taken | 4 | |||
Mayfield | Ken Rich | 6 | |||
Hangleton | Arthur Chapman | 9 |
Prizes 1st 200, 2nd £125, 3rd £70.
Highest placed Section " band - Hangleton.
Best soloist - Gerry Wilcox (Soprano) Tilbury.
9 bands competed.