Format: | Entertainments Contest with Deportment Mark |
---|---|
Adjudicators: | Derek Broadbent |
Venue: | Prince's Hall, Aldershot, Hampshire |
Position | Band | Conductor | Music | Draw | Total |
---|---|---|---|---|---|
1 | Alder Valley Aldershot | Clive Rubery | 4 | 87 | |
2 | Luckett's Travel (Southsea) | David Mallett | 7 | 84 | |
3 | Tadley (Martin Grant Homes) | Gordon Saunders | 1 | 82 | |
4 | Hillingdon | Philip Sparke | 6 | 75 | |
5 | Uckfield Industries | David Hughes | 74 | ||
Epsom & Ewell | R. Warne | ||||
Friary Meux (Guildford) | Malcolm Gay |
Highest unplaced 2nd section band: Uckfield