Format: | Test Piece Contest |
---|---|
Test Piece: | Variations on the Shining River 1958 |
Adjudicators: | Jon Hall , Ernest Woodhouse |
Venue: | Civic Centre (Concert Hall), Motherwell, North Lanarkshire, Scotland, UK |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Whitburn Burgh | Peter Parkes | 4 | 185 |
2 | Dalmellington | Archie Hutchison | 11 | 183 |
3 | Newtongrange & Bilston Colliery | Nigel Boddice | 10 | 182 |
4 | Kilmarnock Concert Brass | Andrew Keachie | 13 | 179 |
5 | Broxburn Public | Anthony Clucas | 12 | 178 |
6 | Bo'ness & Carriden | Dennis Wilby | 14 | 177 |
7 | Bon Accord Silver | Stewart Watson | 15 | 176 |
8 | CWS (Glasgow) | Nigel Boddice | 3 | 175 |
9 | Hutchison Coaches (Newmains) | Stanley Thompson | 9 | 172 |
10 | Loudoun Youth | Brian Broadbent | 6 | 170 |
11 | Clydebank Burgh | Nigel Boddice | 8 | 169 |
12 | Lochgelly | George Bennett | 5 | 168 |
13 | Kirkintilloch Silver | Brian Duguid | 2 | 167 |
14 | Stoneywood Silver | Edward Paley | 1 | 165 |
15 | Cowdenbeath Public | James Blair | 7 | 163 |
Qualifiers: Whitburn Burgh, Dalmellington and Newtongrange & Bilston Colliery
Terris Medal (best cornet): ? (Dalmellington)
John Campbell Award (best trombone): Martin Wilson (Whitburn)