Format: | Test Piece Contest |
---|---|
Test Piece: | Essay for Brass Band [Gregson] 1970 |
Adjudicators: | Howard Snell |
Venue: | Falkirk Town Hall, Falkirk, Falkirk Council Area, Scotland, UK |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Whitburn Burgh | Peter Parkes | 13 | 191 |
2 | Newtongrange & Bilston Colliery | Nigel Boddice | 14 | 190 |
3 | Kilmarnock Concert Brass | Andrew Keachie | 12 | 188 |
4 | CWS (Glasgow) | Denis Carr | 6 | 187 |
5 | Kirkintilloch Silver | Richard Evans | 15 | 186 |
6 | Kinneil Colliery Silver | Ernest Woodhouse | 10 | 185 |
7 | Dalmellington | Archie Hutchison | 3 | 184 |
8 | Fauldhouse Miners' Youth | Tom Martin | 1 | 183 |
9 | Lochgelly | George Bennett | 8 | 182 |
10 | Bo'ness & Carriden | Dennis Wilby | 11 | 181 |
11 | Clydebank Burgh | Nigel Boddice | 9 | 180 |
12 | Loudoun | Brian Broadbent | 7 | 179 |
13 | Hutchison Coaches (Newmains) | Stanley Thompson | 5 | 178 |
14 | Bon Accord Silver | Stewart Watson | 4 | 177 |
15 | Broxburn Public | Anthony Clucas | 2 | 176 |
Qualifiers: Whitburn Burgh and Newtongrange & Bilston Colliery
Terris Medal (best cornet): Marie Warrington (Fauldhouse Miners' Youth)
John Campbell Award (best trombone): ? (Newtongrange & Bilston Colliery)