Format: | Test Piece Contest |
---|---|
Test Piece: | Main Street 1961 |
Adjudicators: | Colin McKenzie |
Venue: | Civic Centre (Concert Hall), Motherwell, North Lanarkshire, Scotland, UK |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Turriff Silver | Moira Ross | 1 | 189 |
2 | City of Discovery Brass | Scott Barker | 8 | 187 |
3 | MacTaggart Scott Works Silver | Graeme Williamson | 5 | 186 |
4 | Broxburn Silver | John Boax | 3 | 185 |
5 | Lochgelly | Bruce Fraser | 6 | 184 |
5 | Buckhaven & Methil Brass | Alan Fernie | 7 | 184 |
7 | Newland Concert Brass (Bathgate) | William Smith | 4 | 183 |
7 | St. David's Brass | John Dickson | 9 | 183 |
7 | Dunfermline Town | Bruce Davis | 11 | 183 |
10 | Shotts St. Patrick's Brass | Chris Brown | 2 | 182 |
10 | Arbroath Instrumental | Michael Robertson | 10 | 182 |
Qualifiers: Turriff Silver and City of Discovery Brass