Kirkton Brass (Bathgate) 1987-
Also/previously known as:
Kirkton Brass Bathgate
Section: | Fourth |
---|---|
Website: | https://www.kirktonbrassbathgate.co.uk/page20.html |
Region: | Scotland |
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
10 Mar 2024 | Scottish Championship (Fourth Section) | 4 | Music for Jock Tamson 2021 | 8 | Simon Railton |
04 Nov 2023 | Borders Entertainment Contest | 11 |
Amazing Grace
1984
MacArthur Park Jurassic Park 2007 Funked Up! 2021 |
2 | Simon Railton |
12 Mar 2023 | Scottish Championship (Fourth Section) | 6 | Hungerford Town 2009 | 11 | Simon Railton |
12 Nov 2022 | Scottish Challenge Shield | 16 |
Hollywood!
1994
|
2 | Simon Railton |
05 Nov 2022 | Borders Entertainment Contest | 11 | 9 | Simon Railton | |
12 Mar 2022 | Scottish Championship (Third Section) | 8 | Facets of Glass 1984 | 4 | Simon Railton |
08 Mar 2020 | Scottish Championship (Fourth Section) | 1 | Neverland 2020 | 2 | Simon Railton |
14 Sep 2019 | National Championship of Great Britain (Fourth Section Final) | 10 | Beecher Variations | 17 | Simon Railton |
10 Mar 2019 | Scottish Championship (Fourth Section) | 2 | Stantonbury Festival 1987 | 1 | Simon Railton |
11 Mar 2018 | Scottish Championship (Fourth Section) | 10 | World Tour 2010 | 2 | Paul McKelvie |
04 Nov 2017 | Borders Entertainment Contest | 15 | Unknown | ||
22 Apr 2017 | Fife Brass Band Festival (Fourth Section) | 4 | Paul McKelvie | ||
12 Mar 2017 | Scottish Championship (Fourth Section) | 7 | St. Andrews Variations [Fernie] 1999 | 11 | Paul McKelvie |
05 Nov 2016 | Borders Entertainment Contest | 14 | 3 | Paul McKelvie | |
13 Mar 2016 | Scottish Championship (Fourth Section) | 7 | The Journal of Phileas Fogg 2012 | 10 | Paul McKelvie |
26 Sep 2015 | Fife Charities Band Association Contest | 16 |
Variations on Laudate Dominum
1976
|
19 | Paul McKelvie |
14 Mar 2015 | Scottish Championship (Fourth Section) | 8 | An English Pastorale 2013 | 2 | Paul McKelvie |
24 May 2014 | Northern Counties Open Contest | 12 | Paul McKelvie | ||
09 Mar 2014 | Scottish Championship (Section 4B) | 2 | Paul McKelvie | ||
29 Nov 2008 | Scottish Challenge Cup | 7 |
Northern Landscapes
2002
|
Robert Fraser | |
08 Mar 2008 | Scottish Championship (Fourth Section) | 3 | Four Cities Symphony 2007 | 4 | Robert Fraser |
10 Mar 2007 | Scottish Championship (Third Section) | 10 | Prelude and Jubilate | 8 | Stephen Baird |
10 Nov 2006 | Borders Entertainment Contest | 7 | Stephen Baird | ||
11 Mar 2006 | Scottish Championship (Third Section) | 11 | Entertainments 1968 | 9 | Mark Bell |
27 Nov 2005 | Scottish Challenge Cup | 7 |
Triptych [Sparke]
1990
|
9 | Mark Bell |
05 Nov 2005 | Whitburn Invitation Contest | 12 | 1 | Mark Bell | |
12 Mar 2005 | Scottish Championship (Third Section) | 4 | Tam O'Shanter's Ride [Wright] 1956 | 2 | Mark Bell |
13 Nov 2004 | Borders Entertainment Contest | 10 | Mark Bell | ||
06 Nov 2004 | Whitburn Invitation Contest | 13 | 3 | Mark Bell | |
11 Sep 2004 | National Championship of Great Britain (Fourth Section Final) | 21 | The Four Noble Truths 2004 | 18 | Mark Bell |
13 Mar 2004 | Scottish Championship (Fourth Section) | 2 | Partita [Gregson] 1970 | 11 | Mark Bell |
15 Nov 2003 | Borders Entertainment Contest | 9 | Mark Bell | ||
10 May 2003 | Northern Counties Open Contest | 7 | Mark Bell | ||
08 Mar 2003 | Scottish Championship (Fourth Section) | W | Lydian Pictures 2002 | Unknown | |
09 Mar 2002 | Scottish Championship (Fourth Section) | 10 | Suite in Bb [Jacob] 1955 | 3 | Mark Bell |
03 Nov 2001 | Whitburn Invitation Contest | 21 | Unknown | ||
10 Mar 2001 | Scottish Championship (Fourth Section) | 8 | Sinfonietta Pastorale 1946 | 6 | William Smith |
19 Mar 2000 | Scottish Championship (Third Section) | 12 | Narnia Suite 1998 | 12 | William Smith |
27 Feb 1999 | Scottish Championship (Third Section) | 7 | Main Street 1961 | 4 | William Smith |
07 Nov 1998 | Whitburn Invitation Contest | 15 | William Smith | ||
21 Feb 1998 | Scottish Championship (Second Section) | 11 | Culloden Moor 1978 | 10 | William Smith |
01 Mar 1997 | Scottish Championship (Second Section) | 10 | A New Buckenham Suite 1987 | 1 | William Smith |
31 Aug 1996 | Land o' Burns | W | William Smith | ||
24 Feb 1996 | Scottish Championship (Second Section) | 9 | Hollywood! 1994 | 12 | William Smith |
21 Oct 1995 | National Championship of Great Britain (Third Section Final) | 11 | Suite Gothique 1970 | 6 | William Smith |
25 Feb 1995 | Scottish Championship (Third Section) | 2 | Snowdon Fantasy 1955 | 4 | William Smith |
19 Nov 1994 | Forth Valley Championships | 15 | 9 | Pamela Devereux | |
27 Feb 1994 | Scottish Championship (Third Section) | 3 | Chorale and Toccata | 7 | Pamela Devereux |
06 Nov 1993 | Whitburn Invitation Contest | Pamela Devereux | |||
27 Feb 1993 | Scottish Championship (Third Section) | 7 | The Shipbuilders 1960 | 4 | Pamela Devereux |
21 Nov 1992 | Forth Valley Championships | 19 | Pamela Devereux | ||
07 Nov 1992 | Whitburn Invitation Contest | 8 | 1 | Pamela Devereux | |
08 Mar 1992 | Scottish Championship (Third Section) | 4 | Suite for Brass [Segers] 1991 | 8 | Pamela Devereux |
02 Nov 1991 | Whitburn Invitation Contest | 17 | 4 | Pamela Devereux | |
03 Mar 1991 | Scottish Championship (Fourth Section) | 6 | Four Fors for Brass | 5 | Pamela Devereux |
24 Nov 1990 | Forth Valley Championships | 18 |
Summer Fantasy
1988
|
12 | Pamela Devereux |
03 Nov 1990 | Whitburn Invitation Contest | 17 | 1 | Pamela Devereux | |
06 Oct 1990 | National Championship of Great Britain (Fourth Section Final) | Pantheon [Amos] | 1 | Pamela Devereux | |
04 Mar 1990 | Scottish Championship (Fourth Section) | 4 | Summer Fantasy 1988 | 8 | Pamela Devereux |
04 Nov 1989 | Whitburn Invitation Contest | 20 | 12 | Pamela Devereux |