Format: | 3 Separate Adjudicator Boxes (Test Piece) |
---|---|
Test Piece: | ...and when the river told... 2010 |
Adjudicators: | Hannes Buchegger , Simon Dobson , Howard Snell |
Venue: | Perth Concert Hall, Perth, Perth & Kinross, Scotland, UK |
Position | Band | Conductor | Draw | Adj A | Adj B | Adj C | Total |
---|---|---|---|---|---|---|---|
1 | Co-operative Funeralcare Band | Michael Fowles | 14 | 1 | 1 | 2 | 4 |
2 | Kirkintilloch Band | Allan Ramsay | 5 | 2 | 2 | 4 | 8 |
3 | Pemberton Old Wigan JJB Band | Mark Bentham | 12 | 4 | 6 | 1 | 11 |
4 | Kingdom Brass | Andrew Duncan | 11 | 6 | 4 | 5 | 15 |
5 | Bactiguard Wire Brass | Paul Andrews | 10 | 11 | 3 | 3 | 17 |
6 | Woodfalls Band | Gareth Pritchard | 3 | 5 | 8 | 6 | 19 |
7 | Felling Band | Stephen Malcolm | 13 | 7 | 7 | 9 | 23 |
8 | Yorkshire Imperial David Urquhart Travel Band | David Nesbitt | 8 | 3 | 10 | 10 | 23 |
9 | United Co-op Milnrow Band | David Evans | 6 | 9 | 5 | 12 | 26 |
10 | Fishburn Band | John Ward | 2 | 8 | 9 | 11 | 28 |
11 | Dalmellington Band | Alan Morrison | 7 | 10 | 11 | 8 | 29 |
12 | Unison Kinneil | Paul Drury | 15 | 12 | 15 | 7 | 34 |
13 | Bon-Accord Silver Band | John Maines | 1 | 14 | 14 | 13 | 41 |
14 | Newtongrange Band | Nigel Boddice | 9 | 15 | 12 | 14 | 41 |
15 | Kirkbymoorside Town Band | John Woodward | 4 | 13 | 13 | 15 | 41 |
Adj A: Hannes Buchegger
Adj B: Howard Snell
Adj C: Simon Dobson (tie-breaker)
Open adjudication was employed at this contest. Howard Snell awarded the best soloist prize.
Best Soloist: Helen Douthwaite (Trombone, Kingdom Brass)