Format: | 3 Separate Adjudicator Boxes (Test Piece) |
---|---|
Test Piece: | Music for Battle Creek 2007 |
Adjudicators: | Robert Childs , Philip Sparke , John Wallace |
Venue: | Perth Concert Hall, Perth, Perth & Kinross, Scotland, UK |
Position | Band | Conductor | Draw | Adj A | Adj B | Adj C | Total |
---|---|---|---|---|---|---|---|
1 | Tongwynlais Temperance Band | Philip Harper | 10 | 1 | 2 | 2 | 5 |
2 | Co-operative Funeralcare Band | Michael Fowles | 6 | 3 | 7 | 1 | 11 |
3 | Exchange Communications Whitburn | Ian Porthouse | 12 | 2 | 8 | 3 | 13 |
4 | Marsden Band | Glyn Williams | 15 | 7 | 3 | 6 | 16 |
5 | United Co-op Milnrow Band | Mareika Gray | 13 | 8 | 9 | 4 | 21 |
6 | Kingdom Brass | Andrew Duncan | 1 | 4 | 14 | 5 | 23 |
7 | Yorkshire Imperial Urquhart Travel | David Nesbitt | 5 | 12 | 1 | 10 | 23 |
8 | Dalmellington Band | Archie Hutchison | 7 | 6 | 5 | 12 | 23 |
9 | Pemberton Old Wigan JJB Band | Mark Bentham | 3 | 5 | 12 | 8 | 25 |
10 | Fishburn Band | Alan Morrison | 16 | 11 | 4 | 11 | 26 |
11 | Felling Band | Stephen Malcolm | 2 | 14 | 11 | 7 | 32 |
12 | Regent Brass | Alan Duguid | 14 | 16 | 10 | 9 | 35 |
13 | Blackburn & Darwen | Nick Sheppard | 4 | 9 | 13 | 14 | 36 |
13 | Lochgelly Band | Bryan Allen | 11 | 13 | 6 | 16 | 35 |
15 | Newtongrange Band | Nigel Boddice | 8 | 10 | 15 | 13 | 38 |
16 | Bo'ness & Carriden | Bede Williams | 9 | 15 | 16 | 15 | 46 |
Adj A: Robert Childs
Adj B: John Wallace
Adj C: Philip Sparke (tie-breaker)
4BR Best Instrumentalist: Martyn Patterson, Euphonium (Tongwynlais Temperance)