Format: | Entertainments Contest |
---|---|
Adjudicators: | Garry Cutt , Per Kristian Svensen |
Venue: | Stavanger Konserthus (Kuppelhallen), Stavanger, Rogaland, Norway |
Position | Band | Conductor | Music | Draw | Total |
---|---|---|---|---|---|
1 | Eikanger-Bjørsvik Musikklag | Reid Gilje | 6 | 105 | |
2 | Stavanger Brass Band | Allan Withington | 3 | 103 | |
3 | Manger Musikklag | Martin Winter | 1 | 102 | |
4 | Tertnes Brass | Bjørn Breistein | 7 | 97 | |
5 | Oslofjord Brass | Michael Antrobus | 2 | 96 | |
6 | Krohnengen Brass Band | Karl Ole Midtbø | 4 | 95 | |
7 | Sørum Musikklag | Christian Tenfjord | 5 | 89 | |
8 | Oslo Brassband | Michael Antrobus | 8 | 88 |
Soloist prize: Anja Helene Larsen Kalgraf, Solo Cornet, Tertnes Brass