Format: | Entertainments Contest |
---|---|
Adjudicators: | Gwyn Evans , Paul Farr |
Venue: | Clarion Hotel, Stavanger, Rogaland, Norway |
Position | Band | Conductor | Music | Draw | Music | Entertainment | Total |
---|---|---|---|---|---|---|---|
1 | Kleppe Musikklag | Frode Rydland | 5 | 103 | |||
2 | Hasle Brass | Michael Antrobus | 3 | 102 | |||
3 | Oster Brass | Hogne Holmås | 10 | 101 | |||
4 | Alexander Brass Band | Morten Hansen | 6 | 98 | |||
5 | Radoy Brass | Tormod Flaten | 4 | 98 | |||
6 | Vennesla Kristne Brass | Bjørn Breistein | 11 | 97.5 | |||
7 | Bergen Brass Band | Helge Haukås | 2 | 97 | |||
8 | Sola Brass Band | Rune Gundersen | 13 | 96 | |||
9 | Kopervik Musikkorps | Melvin White | 9 | 95 | |||
10 | Laksevag Musikkforening | Tom Brevik | 8 | 94 | |||
11 | Askøy Brass Band | Svein Henrik Giske | 12 | 93 | |||
12 | Haukås Musikklag | Thor-Arne Pedersen | 7 | 87 | 5 | 92 | |
13 | Sagvag Musikklag | Håvard Kroka | 1 | 91 |
Winner of soloist prize: Marie Johansen, Hasle Brass