Format: | Entertainments Contest |
---|---|
Adjudicators: | Stian Svendsen , Brenden Wheeler |
Venue: | Stavanger Konserthus (Kuppelhallen), Stavanger, Rogaland, Norway |
Position | Band | Conductor | Music | Draw | Music | Entertainment | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | Rosendal Musikklag | Yngve Nikolaisen | 6 | 94 | 9 | 103 | ||
2 | Skeie Brass | Nigel Fielding | 10 | 90 | 9 | 99 | ||
3 | Fjordbrass Lavik | Jason Burn | 5 | 89 | 8 | 97 | ||
4 | Karmsund Brass | Steinar Andsnes | 9 | 88 | 8 | -1 | 95 | |
5 | Riska Brass Band | Arne Stian Aarrestad | 3 | 87 | 8 | 95 | ||
6 | Sotra Brass | Thor-Arne Pedersen | 2 | 85 | 8 | 93 | ||
7 | Spydeberg Brass | Jon Einar Halvorsrød | 11 | 84 | 6 | 90 | ||
8 | Hetlevik Musikklag | Asbjørn Hauge | 4 | 83 | 7 | 90 | ||
9 | Fitjar Musikklag | Torbjorn Rossland | 1 | 82 | 7 | 89 | ||
10 | Musikkorpset Heimdal | Per Olav Paulsen | 7 | 80 | 6 | 86 | ||
11 | Lyngdal Brass | Jostein Sneve | 8 | 79 | 5 | 84 |
Best soloist: Odd Roar Hult, Flugelhorn, Karmsund Brass