Format: | March Contest |
---|---|
Adjudicators: | Jack Hansen , R. Pennell |
Venue: | Tanunda, South Australia, Australia |
Position | Band | Conductor | Music | Points |
---|---|---|---|---|
1 | Geelong West City (Vic) | C. Brain | 36 | |
2 | Tanunda Town | Galvin John | 35 | |
3 | Kensington & Norwood | Bernard Bygrave | 34 | |
4 | 1st Battalion Royal Victorian Regiment (Vic) | Ronald Booth | 33 | |
4 | Ararat City (Vic) | Ray Humphries | 33 | |
4 | Box Hill City (Vic) | Geoff Morrison | 33 | |
4 | Kew Citizens (Vic) | Howard Cornish | 33 | |
4 | Nuriootpa Town | Fred Boehm | 33 | |
4 | Salisbury City | Ken McMahon | 33 | |
11 | Christies & District Brass | W. Azzopardi-Williams | 32 | |
11 | Hahndorf Town | Carl Roenfeldt | 33 | |
11 | Thompson Foundry Castlemaine (Vic) | Stan Doran | 32 | |
14 | Klemzig & District | Ron Arthur | 31 | |
15 | Marion City | Doug Burnside | 30 |
Judged on drill only