Format: | March Contest |
---|---|
Adjudicators: | |
Venue: | Tanunda, South Australia, Australia |
Position | Band | Conductor | Music | Points |
---|---|---|---|---|
1 | Tanunda Town | Galvin John | 38 | |
2 | Nuriootpa Town | Fred Boehm | 37 | |
3 | Glenelg City | Don Fleming | 35 | |
4 | Hahndorf Town | G. Parham | 34 | |
4 | Kew Citizens (Vic) | Perry Auxford | 34 | |
4 | Marananga Brass | Carl Roennfeldt | 34 | |
4 | Port Adelaide City | Unknown | 34 | |
8 | Horsham City (Vic) | Ken Skene | 33 | |
9 | Marion City | Doug Burnside | 32 | |
10 | Mitcham City | Unknown | 31 | |
10 | Salisbury City | Ken McMahon | 31 | |
12 | Box Hill City (Vic) | Geoff Morrison | 30 | |
13 | Minlaton & District | Milton Hender | 29 | |
14 | Ararat city (Vic) | Ray Humphries | 28 | |
15 | Para Hills Brass | John Cannon | 27 | |
16 | St. John Ambulance Brigade Adelaide | Peter Hutchings | 26 | |
16 | Stawell Municipal (Vic) | Unknown | 26 | |
18 | City of Enfield | Ron Arthur | 25 |
Judged on Drill only