Format: | March Contest |
---|---|
Adjudicators: | |
Venue: | Tanunda, South Australia, Australia |
Position | Band | Conductor | Music | Points |
---|---|---|---|---|
1 | Marananga Brass | Carl Roennfeldt | 38 | |
2 | Horsham City (Vic) | Ken Skene | 37 | |
3 | Ararat City (Vic) | Ray Humphries | 36.5 | |
4 | Geelong West City (Vic) | C. Brain | 36 | |
4 | Marist Brothers College Bendigo | Wayne Bowden | 36 | |
4 | St.John Ambulance Brigade Adelaide | Peter Hutchings | 36 | |
4 | Stawell Municipal (Vic) | Unknown | 36 | |
8 | Creswick Municipal (Vic) | Tom Ross | 35 | |
8 | Croydon Citizens (Vic) | John Butcher | 35 | |
8 | Glenelg City | Don Fleming | 35 | |
8 | Melbourne & Metropolitan Tramways (Vic) | Ronald Booth | 35 | |
8 | Salisbury City | Ken McMahon | 35 | |
13 | Box Hill City (Vic) | Geoff Morrison | 34 | |
13 | Port Augusta City | Unknown | 34 | |
13 | Shepparton Municipal (Vic) | Unknown | 34 | |
13 | South Districts Junior Training Band (WA) | Sam Maher | 34 | |
17 | Para Hills Brass | John Cannon | 33 | |
18 | City of Enfield | Ron Arthur | 32 |
Drill only judged